Difference between revisions of "Ingot"
Jump to navigation
Jump to search
EERussianguy (talk | contribs) (Created page with "{{SideInfoBox Object | title = Ingot | largeimage1 = {{BlockImage|Bismuth Bronze Ingot}} {{BlockImage|Bismuth Ingot}} {{BlockImage|Black Bronze Ingot}} {{BlockImage|Black St...") |
EERussianguy (talk | contribs) |
||
Line 1: | Line 1: | ||
{{SideInfoBox Object | {{SideInfoBox Object | ||
− | | title = | + | | title = |
− | | largeimage1 = {{BlockImage|Bismuth Bronze | + | | largeimage1 = {{BlockImage|Bismuth Bronze}} {{BlockImage|Bismuth}} {{BlockImage|Black Bronze}} {{BlockImage|Black Steel}} {{BlockImage|Blue Steel}} {{BlockImage|Brass}} {{BlockImage|Bronze}} {{BlockImage|Copper}} {{BlockImage|Gold}} {{BlockImage|Lead}} {{BlockImage|Nickel}} {{BlockImage|Pig Iron}} {{BlockImage|Platinum}} {{BlockImage|Red Steel}} {{BlockImage|Rose Gold}} {{BlockImage|Silver}} {{BlockImage|Steel}} {{BlockImage|Sterling Silver}} {{BlockImage|Tin}} {{BlockImage|Wrought Iron}} {{BlockImage|Zinc}} {{BlockImage|Unknown}} |
− | | invimage1 = Bismuth | + | | invimage1 = Bismuth |
| tool = | | tool = | ||
Line 29: | Line 29: | ||
| blastresistance = | | blastresistance = | ||
− | | invimage2 = Bismuth Bronze | + | | invimage2 = Bismuth Bronze |
− | | invimage3 = Black Bronze | + | | invimage3 = Black Bronze |
− | | invimage4 = Black Steel | + | | invimage4 = Black Steel |
− | | invimage5 = Blue Steel | + | | invimage5 = Blue Steel |
− | | invimage6 = Brass | + | | invimage6 = Brass |
− | | invimage7 = Bronze | + | | invimage7 = Bronze |
− | | invimage8 = Copper | + | | invimage8 = Copper |
− | | invimage9 = Gold | + | | invimage9 = Gold |
− | | invimage10 = Lead | + | | invimage10 = Lead |
− | | invimage11 = Nickel | + | | invimage11 = Nickel |
− | | invimage12 = Pig Iron | + | | invimage12 = Pig Iron |
− | | invimage13 = Platinum | + | | invimage13 = Platinum |
− | | invimage15 = Red Steel | + | | invimage15 = Red Steel |
− | | invimage16 = Rose Gold | + | | invimage16 = Rose Gold |
− | | invimage17 = Silver | + | | invimage17 = Silver |
− | | invimage18 = Steel | + | | invimage18 = Steel |
− | | invimage19 = Sterling Silver | + | | invimage19 = Sterling Silver |
− | | invimage20 = Tin | + | | invimage20 = Tin |
− | | invimage21 = Wrought Iron | + | | invimage21 = Wrought Iron |
− | | invimage22 = Zinc | + | | invimage22 = Zinc |
− | | invimage23 = Unknown | + | | invimage23 = Unknown |
}}The Ingot is the basic form of 100 units of [[Metals|Metal]]. It can be cast from 100 units of Metal in a [[Ceramic Mold]], worked in an [[Anvil]] to make Tools, and welded to make [[Double Ingots]]. | }}The Ingot is the basic form of 100 units of [[Metals|Metal]]. It can be cast from 100 units of Metal in a [[Ceramic Mold]], worked in an [[Anvil]] to make Tools, and welded to make [[Double Ingots]]. |
Revision as of 15:48, 11 August 2020
Ingot
Stacksize |
32 |
Size ⇲ |
Large |
Weight ⚖ |
Light |
Renewable |
No |
Ore Dictionary |
ingot |
Drops |
N/A |
Extra Item Data |
See Data |
The Ingot is the basic form of 100 units of Metal. It can be cast from 100 units of Metal in a Ceramic Mold, worked in an Anvil to make Tools, and welded to make Double Ingots.