Difference between revisions of "Ingot"
Jump to navigation
Jump to search
EERussianguy (talk | contribs) |
EERussianguy (talk | contribs) |
||
Line 3: | Line 3: | ||
| title = | | title = | ||
− | | largeimage1 = {{BlockImage|Bismuth Bronze}} {{BlockImage|Bismuth}} {{BlockImage|Black Bronze}} {{BlockImage|Black Steel}} {{BlockImage|Blue Steel}} {{BlockImage|Brass}} {{BlockImage|Bronze}} {{BlockImage|Copper}} {{BlockImage|Gold}} {{BlockImage|Lead}} {{BlockImage|Nickel}} {{BlockImage|Pig Iron}} {{BlockImage|Platinum}} {{BlockImage|Red Steel}} {{BlockImage|Rose Gold}} {{BlockImage|Silver}} {{BlockImage|Steel}} {{BlockImage|Sterling Silver}} {{BlockImage|Tin}} {{BlockImage|Wrought Iron}} {{BlockImage|Zinc | + | | largeimage1 = {{BlockImage|Ingot Bismuth Bronze}} {{BlockImage|Ingot Bismuth}} {{BlockImage|Ingot Black Bronze}} {{BlockImage|Ingot Black Steel}} {{BlockImage|Ingot Blue Steel }} {{BlockImage|Ingot Brass }} {{BlockImage|Ingot Bronze}} {{BlockImage|Ingot Copper}} {{BlockImage|Ingot Gold }} {{BlockImage|Ingot Lead }} {{BlockImage|Ingot Nickel }} {{BlockImage|Ingot Pig Iron }} {{BlockImage|Ingot Platinum}} {{BlockImage|Ingot Red Steel}} {{BlockImage|Ingot Rose Gold}} {{BlockImage|Ingot Silver}} {{BlockImage|Ingot Steel}} {{BlockImage|Ingot Sterling Silver}} {{BlockImage|Ingot Tin}} {{BlockImage|Ingot Wrought Iron}} {{BlockImage|Ingot Zinc}} |
| invimage1 = Bismuth | | invimage1 = Bismuth | ||
Line 29: | Line 29: | ||
| blastresistance = | | blastresistance = | ||
− | | invimage2 = Bismuth Bronze | + | | invimage2 = Ingot Bismuth Bronze |
− | | invimage3 = Black Bronze | + | | invimage3 = Ingot Black Bronze |
− | | invimage4 = Black Steel | + | | invimage4 = Ingot Black Steel |
− | | invimage5 = Blue Steel | + | | invimage5 = Ingot Blue Steel |
− | | invimage6 = Brass | + | | invimage6 = Ingot Brass |
− | | invimage7 = Bronze | + | | invimage7 = Ingot Bronze |
− | | invimage8 = Copper | + | | invimage8 = Ingot Copper |
− | | invimage9 = Gold | + | | invimage9 = Ingot Gold |
− | | invimage10 = Lead | + | | invimage10 = Ingot Lead |
− | | invimage11 = Nickel | + | | invimage11 = Ingot Nickel |
− | | invimage12 = Pig Iron | + | | invimage12 = Ingot Pig Iron |
− | | invimage13 = Platinum | + | | invimage13 = Ingot Platinum |
− | | invimage15 = Red Steel | + | | invimage15 = Ingot Red Steel |
− | | invimage16 = Rose Gold | + | | invimage16 = Ingot Rose Gold |
− | | invimage17 = Silver | + | | invimage17 = Ingot Silver |
− | | invimage18 = Steel | + | | invimage18 = Ingot Steel |
− | | invimage19 = Sterling Silver | + | | invimage19 = Ingot Sterling Silver |
− | | invimage20 = Tin | + | | invimage20 = Ingot Tin |
− | | invimage21 = Wrought Iron | + | | invimage21 = Ingot Wrought Iron |
− | | invimage22 = Zinc | + | | invimage22 = Ingot Zinc |
− | | invimage23 = Unknown | + | | invimage23 = Ingot Unknown |
}}The Ingot is the basic form of 100 units of [[Metals|Metal]]. It can be cast from 100 units of Metal in a [[Ceramic Mold]], worked in an [[Anvil]] to make Tools, and welded to make [[Double Ingots]]. | }}The Ingot is the basic form of 100 units of [[Metals|Metal]]. It can be cast from 100 units of Metal in a [[Ceramic Mold]], worked in an [[Anvil]] to make Tools, and welded to make [[Double Ingots]]. |
Revision as of 15:52, 11 August 2020
Ingot
Stacksize |
32 |
Size ⇲ |
Large |
Weight ⚖ |
Light |
Renewable |
No |
Ore Dictionary |
ingot |
Drops |
N/A |
Extra Item Data |
See Data |
The Ingot is the basic form of 100 units of Metal. It can be cast from 100 units of Metal in a Ceramic Mold, worked in an Anvil to make Tools, and welded to make Double Ingots.