Difference between revisions of "Dye"
Jump to navigation
Jump to search
EERussianguy (talk | contribs) (Created page with "Dyes are used to color blocks such as Alabaster, Wool, Concrete, Terracotta, and Glass. They are also used to create Dye Liquids, a more efficient way to dye objects t...") |
EERussianguy (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{ToDo|info about barrel dyes, fixing up the table}}{{SideInfoBox Object | ||
+ | | title = Dye | ||
+ | | largeimage1 = {{BlockImage|White Dye}} {{BlockImage|Orange Dye}} {{BlockImage|Magenta Dye}} {{BlockImage|Light Blue Dye}} {{BlockImage|Yellow Dye}} {{BlockImage|Lime Dye}} {{BlockImage|Pink Dye}} {{BlockImage|Gray Dye}} {{BlockImage|Light Gray Dye}} {{BlockImage|Cyan Dye}} {{BlockImage|Purple Dye}} {{BlockImage|Blue Dye}} {{BlockImage|Brown Dye}} {{BlockImage|Green Dye}} {{BlockImage|Red Dye}} {{BlockImage|Black Dye}} | ||
+ | | invimage1 = White Dye | ||
+ | | tool = | ||
+ | | stacksize = 64 | ||
+ | | size = Very Small | ||
+ | |||
+ | Tiny (Black, Blue, White, Brown) | ||
+ | | weight = Very Light | ||
+ | |||
+ | Light (Black, Blue, White, Brown) | ||
+ | | renewable = Yes | ||
+ | | oredict = dye | ||
+ | | gravity = | ||
+ | | drops = N/A | ||
+ | | flammable = | ||
+ | | luminance = | ||
+ | | blastresistance = | ||
+ | | invimage2 = Orange Dye | ||
+ | | invimage3 = Magenta Dye | ||
+ | | invimage4 = Light Blue Dye | ||
+ | | invimage5 = Yellow Dye | ||
+ | | invimage6 = Lime Dye | ||
+ | | invimage7 = Pink Dye | ||
+ | | invimage8 = Gray Dye | ||
+ | | invimage9 = Light Gray Dye | ||
+ | | invimage10 = Cyan Dye | ||
+ | | invimage11 = Purple Dye | ||
+ | | invimage12 = Blue Dye | ||
+ | | invimage13 = Brown Dye | ||
+ | | invimage14 = Green Dye | ||
+ | | invimage15 = Red Dye | ||
+ | | invimage16 = Black Dye | ||
+ | }} | ||
+ | |||
Dyes are used to color blocks such as [[Alabaster]], [[Wool]], Concrete, Terracotta, and Glass. They are also used to create Dye Liquids, a more efficient way to dye objects than through crafting. | Dyes are used to color blocks such as [[Alabaster]], [[Wool]], Concrete, Terracotta, and Glass. They are also used to create Dye Liquids, a more efficient way to dye objects than through crafting. | ||
Dyes are almost always obtained by crushing some item in a Quern. Below is a table of what items can be crushed into what dye (or equivalent item). | Dyes are almost always obtained by crushing some item in a Quern. Below is a table of what items can be crushed into what dye (or equivalent item). | ||
− | {| class="wikitable" | + | {| class="wikitable sortable mw-collapsible" |
|+ | |+ | ||
+ | Dye Recipes | ||
!Input | !Input | ||
!Output | !Output | ||
+ | ! | ||
|- | |- | ||
|Scarlet Star Bromeliad | |Scarlet Star Bromeliad | ||
|Red Dye | |Red Dye | ||
+ | | | ||
|- | |- | ||
|Poppy | |Poppy | ||
|Red Dye | |Red Dye | ||
+ | | | ||
|- | |- | ||
|Porcini Mushroom | |Porcini Mushroom | ||
|Red Dye | |Red Dye | ||
− | + | | | |
|- | |- | ||
Line 21: | Line 61: | ||
|Red Dye | |Red Dye | ||
+ | | | ||
|- | |- | ||
Line 26: | Line 67: | ||
|Red Dye | |Red Dye | ||
− | + | | | |
|- | |- | ||
Line 32: | Line 73: | ||
|Red Dye | |Red Dye | ||
− | + | | | |
|- | |- | ||
Line 38: | Line 79: | ||
|Red Dye | |Red Dye | ||
− | + | | | |
|- | |- | ||
Line 44: | Line 85: | ||
|Red Dye | |Red Dye | ||
+ | | | ||
|- | |- | ||
|Hematite | |Hematite | ||
− | |Hematite Powder | + | |[[Hematite Powder]] |
− | + | | | |
|- | |- | ||
Line 55: | Line 97: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 61: | Line 103: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 67: | Line 109: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 73: | Line 115: | ||
|Orange Dye | |Orange Dye | ||
+ | | | ||
|- | |- | ||
Line 78: | Line 121: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 84: | Line 127: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 90: | Line 133: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
Line 96: | Line 139: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
Line 102: | Line 145: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
Line 108: | Line 151: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
Line 114: | Line 157: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
|Limonite | |Limonite | ||
− | |Limonite Powder | + | |[[Limonite Powder]] |
− | + | | | |
|- | |- | ||
Line 126: | Line 169: | ||
|Lime Dye | |Lime Dye | ||
− | + | | | |
|- | |- | ||
Line 132: | Line 175: | ||
|Green Dye | |Green Dye | ||
− | + | | | |
|- | |- | ||
Line 138: | Line 181: | ||
|Green Dye | |Green Dye | ||
− | + | | | |
|- | |- | ||
|Malachite | |Malachite | ||
− | |Malachite Powder | + | |[[Malachite Powder]] |
− | + | | | |
+ | |- | ||
+ | |Labrador Tea | ||
+ | |Light Blue Dye | ||
+ | | | ||
+ | |- | ||
+ | |Sapphire Tower | ||
+ | |Light Blue Dye | ||
+ | | | ||
+ | |- | ||
+ | |Blue Orchid | ||
+ | |Blue Dye | ||
+ | | | ||
+ | |- | ||
+ | |Grape Hyacinth | ||
+ | |Blue Dye | ||
+ | | | ||
+ | |- | ||
+ | |Lapis Lazuli | ||
+ | |[[Lapis Lazuli Powder]] | ||
+ | | | ||
+ | |- | ||
+ | |Allium | ||
+ | |Purple Dye | ||
+ | | | ||
+ | |- | ||
+ | |Black Orchid | ||
+ | |Purple Dye | ||
+ | | | ||
+ | |- | ||
+ | |Russian Sage | ||
+ | |Purple Dye | ||
+ | | | ||
+ | |- | ||
+ | |[[Athyrium Fern]] | ||
+ | |Magenta Dye | ||
+ | | | ||
+ | |- | ||
+ | |Morning Glory | ||
+ | |Magenta Dye | ||
+ | | | ||
+ | |- | ||
+ | |Pasque Flower | ||
+ | |Magenta Dye | ||
+ | | | ||
+ | |- | ||
+ | |Yucca | ||
+ | |Light Gray Dye | ||
+ | | | ||
+ | |- | ||
+ | |Azure Bluet | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Oxeye Daisy | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Primrose | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |White Snapdragon | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Trillium | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Spanish Moss | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |White Tulip | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Bones | ||
+ | |Bonemeal | ||
+ | | | ||
+ | |- | ||
+ | |Bone Blocks | ||
+ | |Bonemeal | ||
+ | | | ||
+ | |- | ||
+ | |Scouringrush Horsetail | ||
+ | |Brown Dye | ||
+ | | | ||
+ | |- | ||
+ | |Sargassum | ||
+ | |Brown Dye | ||
+ | | | ||
+ | |- | ||
+ | |Graphite | ||
+ | |[[Graphite Powder]] | ||
+ | | | ||
+ | |- | ||
+ | |Ink Sac | ||
+ | |Ink Sac | ||
+ | | | ||
+ | |- | ||
+ | |Sylvite | ||
+ | |[[Fertilizer]] | ||
+ | | | ||
|} | |} |
Latest revision as of 20:55, 11 August 2020
ToDo: Something is missing! Help fill out the following missing information:
info about barrel dyes, fixing up the table
|
Dye
Stacksize |
64 |
Size ⇲ |
Very Small Tiny (Black, Blue, White, Brown) |
Weight ⚖ |
Very Light Light (Black, Blue, White, Brown) |
Renewable |
Yes |
Ore Dictionary |
dye |
Drops |
N/A |
Extra Item Data |
See Data |
Dyes are used to color blocks such as Alabaster, Wool, Concrete, Terracotta, and Glass. They are also used to create Dye Liquids, a more efficient way to dye objects than through crafting.
Dyes are almost always obtained by crushing some item in a Quern. Below is a table of what items can be crushed into what dye (or equivalent item).
Input | Output | |
---|---|---|
Scarlet Star Bromeliad | Red Dye | |
Poppy | Red Dye | |
Porcini Mushroom | Red Dye | |
Rose | Red Dye | |
Red Snapdragon | Red Dye | |
Tropical Milkweed | Red Dye | |
Red Tulip | Red Dye | |
Flaming Sword Bromeliad | Red Dye | |
Hematite | Hematite Powder | |
Butterfly Milkweed | Orange Dye | |
Canna Lily | Orange Dye | |
Nasturtium | Orange Dye | |
Bird of Paradise Flower | Orange Dye | |
Orange Tulip | Orange Dye | |
Water Canna | Orange Dye | |
Marigold | Yellow Dye | |
Dandelion | Yellow Dye | |
Mead's Milkweed | Yellow Dye | |
Goldenrod | Yellow Dye | |
Yellow Snapdragon | Yellow Dye | |
Limonite | Limonite Powder | |
Moss | Lime Dye | |
Barrel Cactus | Green Dye | |
Reindeer Lichen | Green Dye | |
Malachite | Malachite Powder | |
Labrador Tea | Light Blue Dye | |
Sapphire Tower | Light Blue Dye | |
Blue Orchid | Blue Dye | |
Grape Hyacinth | Blue Dye | |
Lapis Lazuli | Lapis Lazuli Powder | |
Allium | Purple Dye | |
Black Orchid | Purple Dye | |
Russian Sage | Purple Dye | |
Athyrium Fern | Magenta Dye | |
Morning Glory | Magenta Dye | |
Pasque Flower | Magenta Dye | |
Yucca | Light Gray Dye | |
Azure Bluet | White Dye | |
Oxeye Daisy | White Dye | |
Primrose | White Dye | |
White Snapdragon | White Dye | |
Trillium | White Dye | |
Spanish Moss | White Dye | |
White Tulip | White Dye | |
Bones | Bonemeal | |
Bone Blocks | Bonemeal | |
Scouringrush Horsetail | Brown Dye | |
Sargassum | Brown Dye | |
Graphite | Graphite Powder | |
Ink Sac | Ink Sac | |
Sylvite | Fertilizer |