Difference between revisions of "Dye"
Jump to navigation
Jump to search
EERussianguy (talk | contribs) |
EERussianguy (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{ToDo|info about barrel dyes, fixing up the table}}{{SideInfoBox Object | ||
+ | | title = Dye | ||
+ | | largeimage1 = {{BlockImage|White Dye}} {{BlockImage|Orange Dye}} {{BlockImage|Magenta Dye}} {{BlockImage|Light Blue Dye}} {{BlockImage|Yellow Dye}} {{BlockImage|Lime Dye}} {{BlockImage|Pink Dye}} {{BlockImage|Gray Dye}} {{BlockImage|Light Gray Dye}} {{BlockImage|Cyan Dye}} {{BlockImage|Purple Dye}} {{BlockImage|Blue Dye}} {{BlockImage|Brown Dye}} {{BlockImage|Green Dye}} {{BlockImage|Red Dye}} {{BlockImage|Black Dye}} | ||
+ | | invimage1 = White Dye | ||
+ | | tool = | ||
+ | | stacksize = 64 | ||
+ | | size = Very Small | ||
+ | |||
+ | Tiny (Black, Blue, White, Brown) | ||
+ | | weight = Very Light | ||
+ | |||
+ | Light (Black, Blue, White, Brown) | ||
+ | | renewable = Yes | ||
+ | | oredict = dye | ||
+ | | gravity = | ||
+ | | drops = N/A | ||
+ | | flammable = | ||
+ | | luminance = | ||
+ | | blastresistance = | ||
+ | | invimage2 = Orange Dye | ||
+ | | invimage3 = Magenta Dye | ||
+ | | invimage4 = Light Blue Dye | ||
+ | | invimage5 = Yellow Dye | ||
+ | | invimage6 = Lime Dye | ||
+ | | invimage7 = Pink Dye | ||
+ | | invimage8 = Gray Dye | ||
+ | | invimage9 = Light Gray Dye | ||
+ | | invimage10 = Cyan Dye | ||
+ | | invimage11 = Purple Dye | ||
+ | | invimage12 = Blue Dye | ||
+ | | invimage13 = Brown Dye | ||
+ | | invimage14 = Green Dye | ||
+ | | invimage15 = Red Dye | ||
+ | | invimage16 = Black Dye | ||
+ | }} | ||
+ | |||
Dyes are used to color blocks such as [[Alabaster]], [[Wool]], Concrete, Terracotta, and Glass. They are also used to create Dye Liquids, a more efficient way to dye objects than through crafting. | Dyes are used to color blocks such as [[Alabaster]], [[Wool]], Concrete, Terracotta, and Glass. They are also used to create Dye Liquids, a more efficient way to dye objects than through crafting. | ||
Line 54: | Line 90: | ||
|Hematite | |Hematite | ||
− | |Hematite Powder | + | |[[Hematite Powder]] |
| | | | ||
|- | |- | ||
Line 126: | Line 162: | ||
|Limonite | |Limonite | ||
− | |Limonite Powder | + | |[[Limonite Powder]] |
| | | | ||
|- | |- | ||
Line 150: | Line 186: | ||
|Malachite | |Malachite | ||
− | |Malachite Powder | + | |[[Malachite Powder]] |
| | | | ||
|- | |- | ||
Line 170: | Line 206: | ||
|- | |- | ||
|Lapis Lazuli | |Lapis Lazuli | ||
− | |Lapis Lazuli Powder | + | |[[Lapis Lazuli Powder]] |
| | | | ||
|- | |- | ||
Line 185: | Line 221: | ||
| | | | ||
|- | |- | ||
− | |Athyrium Fern | + | |[[Athyrium Fern]] |
|Magenta Dye | |Magenta Dye | ||
| | | | ||
Line 246: | Line 282: | ||
|- | |- | ||
|Graphite | |Graphite | ||
− | |Graphite Powder | + | |[[Graphite Powder]] |
| | | | ||
|- | |- | ||
Line 254: | Line 290: | ||
|- | |- | ||
|Sylvite | |Sylvite | ||
− | |Fertilizer | + | |[[Fertilizer]] |
| | | | ||
|} | |} |
Latest revision as of 20:55, 11 August 2020
ToDo: Something is missing! Help fill out the following missing information:
info about barrel dyes, fixing up the table
|
Dye
Stacksize |
64 |
Size ⇲ |
Very Small Tiny (Black, Blue, White, Brown) |
Weight ⚖ |
Very Light Light (Black, Blue, White, Brown) |
Renewable |
Yes |
Ore Dictionary |
dye |
Drops |
N/A |
Extra Item Data |
See Data |
Dyes are used to color blocks such as Alabaster, Wool, Concrete, Terracotta, and Glass. They are also used to create Dye Liquids, a more efficient way to dye objects than through crafting.
Dyes are almost always obtained by crushing some item in a Quern. Below is a table of what items can be crushed into what dye (or equivalent item).
Input | Output | |
---|---|---|
Scarlet Star Bromeliad | Red Dye | |
Poppy | Red Dye | |
Porcini Mushroom | Red Dye | |
Rose | Red Dye | |
Red Snapdragon | Red Dye | |
Tropical Milkweed | Red Dye | |
Red Tulip | Red Dye | |
Flaming Sword Bromeliad | Red Dye | |
Hematite | Hematite Powder | |
Butterfly Milkweed | Orange Dye | |
Canna Lily | Orange Dye | |
Nasturtium | Orange Dye | |
Bird of Paradise Flower | Orange Dye | |
Orange Tulip | Orange Dye | |
Water Canna | Orange Dye | |
Marigold | Yellow Dye | |
Dandelion | Yellow Dye | |
Mead's Milkweed | Yellow Dye | |
Goldenrod | Yellow Dye | |
Yellow Snapdragon | Yellow Dye | |
Limonite | Limonite Powder | |
Moss | Lime Dye | |
Barrel Cactus | Green Dye | |
Reindeer Lichen | Green Dye | |
Malachite | Malachite Powder | |
Labrador Tea | Light Blue Dye | |
Sapphire Tower | Light Blue Dye | |
Blue Orchid | Blue Dye | |
Grape Hyacinth | Blue Dye | |
Lapis Lazuli | Lapis Lazuli Powder | |
Allium | Purple Dye | |
Black Orchid | Purple Dye | |
Russian Sage | Purple Dye | |
Athyrium Fern | Magenta Dye | |
Morning Glory | Magenta Dye | |
Pasque Flower | Magenta Dye | |
Yucca | Light Gray Dye | |
Azure Bluet | White Dye | |
Oxeye Daisy | White Dye | |
Primrose | White Dye | |
White Snapdragon | White Dye | |
Trillium | White Dye | |
Spanish Moss | White Dye | |
White Tulip | White Dye | |
Bones | Bonemeal | |
Bone Blocks | Bonemeal | |
Scouringrush Horsetail | Brown Dye | |
Sargassum | Brown Dye | |
Graphite | Graphite Powder | |
Ink Sac | Ink Sac | |
Sylvite | Fertilizer |