Difference between revisions of "Template:GemTable"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<table class="wikitable sortable"> | <table class="wikitable sortable"> | ||
<tr> | <tr> | ||
− | <th> | + | <th>Type</th> |
<th>Chipped</th> | <th>Chipped</th> | ||
<th>Flawed</th> | <th>Flawed</th> |
Latest revision as of 05:37, 6 December 2019
Type | Chipped | Flawed | Normal | Flawless | Exquisite |
---|---|---|---|---|---|
Agate | |||||
Amethyst | |||||
Beryl | |||||
Diamond | |||||
Emerald | |||||
Garnet | |||||
Jade | |||||
Jasper | |||||
Opal | |||||
Ruby | |||||
Sapphire | |||||
Topaz | |||||
Tourmaline |