Difference between revisions of "Template:TableEntry AlloyRecipe"
Aliceingame (talk | contribs) (add link to metal name) |
(It doesn’t make sense for the first row to have only a single column with a big rowspan; it makes more sense for the first row to have all the columns and then subsequent rows to skip the first one due to rowspan) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <td rowspan="{{{1}}}" style="text-align:center">{{ItemIcon|{{{2|}}}|{{{3|}}}}} [[{{{2}}}]]</td> | + | <includeonly> |
− | + | <tr><td rowspan="{{{1}}}" style="text-align:center">{{ItemIcon|Molten {{{2|}}}|{{{3|}}}}} [[{{{2}}}]]</td> | |
− | <tr><td style="text-align:center">{{ItemIcon|{{{8|}}}|{{{9|}}}}} {{{8}}}</td> <td>{{{10}}}</td> <td>{{{11}}}</td></tr>{{ | + | <td style="text-align:center">{{ItemIcon|Molten {{{4|}}}|{{{5|}}}}} [[{{{4}}}]]</td> <td>{{{6}}}</td> <td>{{{7}}}</td></tr> |
− | #if: {{{12|}}}|<tr><td style="text-align:center">{{ItemIcon|{{{12|}}}|{{{13|}}}}} {{{12}}}</td> <td>{{{14}}}</td> <td>{{{15}}}</td></tr>}}{{ | + | <tr><td style="text-align:center">{{ItemIcon|Molten {{{8|}}}|{{{9|}}}}} [[{{{8}}}]]</td> <td>{{{10}}}</td> <td>{{{11}}}</td></tr>{{ |
− | #if: {{{16|}}}|<tr><td style="text-align:center">{{ItemIcon|{{{16|}}}|{{{17|}}}}} {{{16}}}</td> <td>{{{18}}}</td> <td>{{{19}}}</td></tr>}}{{ | + | #if: {{{12|}}}|<tr><td style="text-align:center">{{ItemIcon|Molten{{{12|}}}|{{{13|}}}}} [[{{{12}}}]]</td> <td>{{{14}}}</td> <td>{{{15}}}</td></tr>}}{{ |
− | #if: {{{20|}}}|<tr><td style="text-align:center">{{ItemIcon|{{{20|}}}|{{{21|}}}}} {{{20}}}</td> <td>{{{22}}}</td> <td>{{{23}}}</td></tr>}}{{ | + | #if: {{{16|}}}|<tr><td style="text-align:center">{{ItemIcon|Molten{{{16|}}}|{{{17|}}}}} [[{{{16}}}]]</td> <td>{{{18}}}</td> <td>{{{19}}}</td></tr>}}{{ |
− | #if: {{{24|}}}|<tr><td style="text-align:center">{{ItemIcon|{{{24|}}}|{{{25|}}}}} {{{24}}}</td> <td>{{{26}}}</td> <td>{{{27}}}</td></tr>}}{{ | + | #if: {{{20|}}}|<tr><td style="text-align:center">{{ItemIcon|Molten{{{20|}}}|{{{21|}}}}} [[{{{20}}}]]</td> <td>{{{22}}}</td> <td>{{{23}}}</td></tr>}}{{ |
− | #if: {{{28|}}}|<tr><td style="text-align:center">{{ItemIcon|{{{28|}}}|{{{29|}}}}} {{{28}}}</td> <td>{{{30}}}</td> <td>{{{31}}}</td></tr>}}{{ | + | #if: {{{24|}}}|<tr><td style="text-align:center">{{ItemIcon|Molten{{{24|}}}|{{{25|}}}}} [[{{{24}}}]]</td> <td>{{{26}}}</td> <td>{{{27}}}</td></tr>}}{{ |
− | #if: {{{32|}}}|<tr><td style="text-align:center">{{ItemIcon|{{{32|}}}|{{{33|}}}}} {{{32}}}</td> <td>{{{34}}}</td> <td>{{{35}}}</td></tr>}}{{ | + | #if: {{{28|}}}|<tr><td style="text-align:center">{{ItemIcon|Molten{{{28|}}}|{{{29|}}}}} [[{{{28}}}]]</td> <td>{{{30}}}</td> <td>{{{31}}}</td></tr>}}{{ |
− | #if: {{{36|}}}|<tr><td style="text-align:center">{{ItemIcon|{{{36|}}}|{{{37|}}}}} {{{36}}}</td> <td>{{{38}}}</td> <td>{{{39}}}</td></tr>}}{{ | + | #if: {{{32|}}}|<tr><td style="text-align:center">{{ItemIcon|Molten{{{32|}}}|{{{33|}}}}} [[{{{32}}}]]</td> <td>{{{34}}}</td> <td>{{{35}}}</td></tr>}}{{ |
− | #if: {{{40|}}}|<tr><td style="text-align:center">{{ItemIcon|{{{40|}}}|{{{41|}}}}} {{{40}}}</td> <td>{{{42}}}</td> <td>{{{43}}}</td></tr>}} | + | #if: {{{36|}}}|<tr><td style="text-align:center">{{ItemIcon|Molten{{{36|}}}|{{{37|}}}}} [[{{{36}}}]]</td> <td>{{{38}}}</td> <td>{{{39}}}</td></tr>}}{{ |
+ | #if: {{{40|}}}|<tr><td style="text-align:center">{{ItemIcon|Molten{{{40|}}}|{{{41|}}}}} [[{{{40}}}]]</td> <td>{{{42}}}</td> <td>{{{43}}}</td></tr>}} | ||
+ | </includeonly> | ||
+ | <noinclude> | ||
+ | |||
+ | {{TableEntry AlloyRecipe|4|Bismuth Bronze|ingot|Zinc|ingot|20%|30%| Copper|ingot|50%|65%| Bismuth|ingot|10%|20%}} | ||
+ | |||
+ | <templatedata> | ||
+ | { | ||
+ | "params": { | ||
+ | "1": { | ||
+ | "label": "Row Span", | ||
+ | "description": "How high the row should be.", | ||
+ | "type": "number", | ||
+ | "default": "1", | ||
+ | "required": true | ||
+ | }, | ||
+ | "2": { | ||
+ | "label": "Alloy picture", | ||
+ | "description": "Name of the alloy that will be made.", | ||
+ | "example": "Bismuth Bronze", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "3": { | ||
+ | "label": "Image link", | ||
+ | "description": "Link for the first image", | ||
+ | "type": "wiki-page-name" | ||
+ | }, | ||
+ | "4": { | ||
+ | "label": "Metal 1", | ||
+ | "description": "First metal of this alloy.", | ||
+ | "example": "Zinc", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "5": { | ||
+ | "label": "Metal 1 Link", | ||
+ | "description": "Link for metal 1 image.", | ||
+ | "example": "ingot", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "6": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "example": "20%", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "7": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "example": "30%", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "8": { | ||
+ | "label": "Metal 2", | ||
+ | "description": "Second metal of this alloy", | ||
+ | "example": "Copper", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "9": { | ||
+ | "label": "Metal 2 Link", | ||
+ | "description": "Link for metal 2 image.", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "10": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "example": "50%", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "11": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "example": "65%", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "12": { | ||
+ | "label": "Metal 3", | ||
+ | "description": "Third metal of this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "13": { | ||
+ | "label": "Metal 3 link", | ||
+ | "description": "Link for metal 3 image.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "14": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "15": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "16": { | ||
+ | "label": "Metal 4", | ||
+ | "description": "Forth metal of this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "17": { | ||
+ | "label": "Metal 4 Link", | ||
+ | "description": "Link for metal 4 image.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "18": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "19": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "20": { | ||
+ | "label": "Metal 5", | ||
+ | "description": "Fifth metal of this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "21": { | ||
+ | "label": "Metal 5 Link", | ||
+ | "description": "Link for metal 5 image.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "22": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "23": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "24": { | ||
+ | "label": "Metal 6", | ||
+ | "description": "Sixth metal of this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "25": { | ||
+ | "label": "Metal 6 Link", | ||
+ | "description": "Link for metal 6 image.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "26": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "27": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "28": { | ||
+ | "label": "Metal 7", | ||
+ | "description": "Seventh metal of this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "29": { | ||
+ | "label": "Metal 7 Link", | ||
+ | "description": "Link for metal 7 image.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "30": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "31": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "32": { | ||
+ | "label": "Metal 8", | ||
+ | "description": "Eighth metal of this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "33": { | ||
+ | "label": "Metal 8 Link", | ||
+ | "description": "Link for metal 8 image.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "34": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "35": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "36": { | ||
+ | "label": "Metal 9", | ||
+ | "description": "Ninth metal of this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "37": { | ||
+ | "label": "Metal 9 Link", | ||
+ | "description": "Link for metal 9 image.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "38": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "39": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "40": { | ||
+ | "label": "Metal 10", | ||
+ | "description": "Tenth metal of this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "41": { | ||
+ | "label": "Metal 10 Link", | ||
+ | "description": "Link for metal 10 image.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "42": { | ||
+ | "label": "Lowest requirement", | ||
+ | "description": "Lowest requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "43": { | ||
+ | "label": "Maximum requirement", | ||
+ | "description": "Maximum requirement of this metal for this alloy.", | ||
+ | "type": "string" | ||
+ | } | ||
+ | }, | ||
+ | "description": "Alloy Table entry template for up to 10 required metals.", | ||
+ | "format": "inline" | ||
+ | } | ||
+ | </templatedata> | ||
+ | [[Category:{{PAGENAME}}]] | ||
+ | </noinclude> |
Latest revision as of 05:18, 1 September 2020
Bismuth Bronze Zinc 20% 30% Copper 50% 65% Bismuth 10% 20%
Alloy Table entry template for up to 10 required metals.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Row Span | 1 | How high the row should be.
| Number | required |
Alloy picture | 2 | Name of the alloy that will be made.
| String | required |
Image link | 3 | Link for the first image | Page | optional |
Metal 1 | 4 | First metal of this alloy.
| String | required |
Metal 1 Link | 5 | Link for metal 1 image.
| String | required |
Lowest requirement | 6 | Lowest requirement of this metal for this alloy.
| String | required |
Maximum requirement | 7 | Maximum requirement of this metal for this alloy.
| String | required |
Metal 2 | 8 | Second metal of this alloy
| String | required |
Metal 2 Link | 9 | Link for metal 2 image. | String | required |
Lowest requirement | 10 | Lowest requirement of this metal for this alloy.
| String | required |
Maximum requirement | 11 | Maximum requirement of this metal for this alloy.
| String | required |
Metal 3 | 12 | Third metal of this alloy. | String | optional |
Metal 3 link | 13 | Link for metal 3 image. | String | optional |
Lowest requirement | 14 | Lowest requirement of this metal for this alloy. | String | optional |
Maximum requirement | 15 | Maximum requirement of this metal for this alloy. | String | optional |
Metal 4 | 16 | Forth metal of this alloy. | String | optional |
Metal 4 Link | 17 | Link for metal 4 image. | String | optional |
Lowest requirement | 18 | Lowest requirement of this metal for this alloy. | String | optional |
Maximum requirement | 19 | Maximum requirement of this metal for this alloy. | String | optional |
Metal 5 | 20 | Fifth metal of this alloy. | String | optional |
Metal 5 Link | 21 | Link for metal 5 image. | String | optional |
Lowest requirement | 22 | Lowest requirement of this metal for this alloy. | String | optional |
Maximum requirement | 23 | Maximum requirement of this metal for this alloy. | String | optional |
Metal 6 | 24 | Sixth metal of this alloy. | String | optional |
Metal 6 Link | 25 | Link for metal 6 image. | String | optional |
Lowest requirement | 26 | Lowest requirement of this metal for this alloy. | String | optional |
Maximum requirement | 27 | Maximum requirement of this metal for this alloy. | String | optional |
Metal 7 | 28 | Seventh metal of this alloy. | String | optional |
Metal 7 Link | 29 | Link for metal 7 image. | String | optional |
Lowest requirement | 30 | Lowest requirement of this metal for this alloy. | String | optional |
Maximum requirement | 31 | Maximum requirement of this metal for this alloy. | String | optional |
Metal 8 | 32 | Eighth metal of this alloy. | String | optional |
Metal 8 Link | 33 | Link for metal 8 image. | String | optional |
Lowest requirement | 34 | Lowest requirement of this metal for this alloy. | String | optional |
Maximum requirement | 35 | Maximum requirement of this metal for this alloy. | String | optional |
Metal 9 | 36 | Ninth metal of this alloy. | String | optional |
Metal 9 Link | 37 | Link for metal 9 image. | String | optional |
Lowest requirement | 38 | Lowest requirement of this metal for this alloy. | String | optional |
Maximum requirement | 39 | Maximum requirement of this metal for this alloy. | String | optional |
Metal 10 | 40 | Tenth metal of this alloy. | String | optional |
Metal 10 Link | 41 | Link for metal 10 image. | String | optional |
Lowest requirement | 42 | Lowest requirement of this metal for this alloy. | String | optional |
Maximum requirement | 43 | Maximum requirement of this metal for this alloy. | String | optional |