Difference between revisions of "Cobblestone"
Jump to navigation
Jump to search
(Created Cobblestone, took some material from 1.7.10 wiki) |
(Edited to match image renames) |
||
| Line 4: | Line 4: | ||
|title= Cobblestone | |title= Cobblestone | ||
|animate=yes | |animate=yes | ||
| − | |largeimage1={{BlockImage|Rhyolite | + | |largeimage1={{BlockImage|Rhyolite Cobblestone}} {{BlockImage|Phyllite Cobblestone}} {{BlockImage|Diorite Cobblestone}} {{BlockImage|Quartzite Cobblestone}} {{BlockImage|Dolomite Cobblestone}} {{BlockImage|Marble Cobblestone}} {{BlockImage|Dacite Cobblestone}} {{BlockImage|Granite Cobblestone}} {{BlockImage|Shale Cobblestone}} {{BlockImage|Conglomerate Cobblestone}} {{BlockImage|Gneiss Cobblestone}} {{BlockImage|Slate Cobblestone}} {{BlockImage|Gabbro Cobblestone}} {{BlockImage|Limestone Cobblestone}} {{BlockImage|Schist Cobblestone}} {{BlockImage|Andesite Cobblestone}} {{BlockImage|Chert Cobblestone}} {{BlockImage|Chalk Cobblestone}} {{BlockImage|Basalt Cobblestone}} {{BlockImage|Claystone Cobblestone}} {{BlockImage|Rocksalt Cobblestone}} |
| − | |invimage1=Andesite | + | |invimage1=Andesite Cobblestone |
| − | |invimage2=Basalt | + | |invimage2=Basalt Cobblestone |
| − | |invimage3=Chalk | + | |invimage3=Chalk Cobblestone |
| − | |invimage4=Chert | + | |invimage4=Chert Cobblestone |
| − | |invimage5=Claystone | + | |invimage5=Claystone Cobblestone |
| − | |invimage6=Conglomerate | + | |invimage6=Conglomerate Cobblestone |
| − | |invimage7=Dacite | + | |invimage7=Dacite Cobblestone |
| − | |invimage8=Diorite | + | |invimage8=Diorite Cobblestone |
| − | |invimage9=Dolomite | + | |invimage9=Dolomite Cobblestone |
| − | |invimage10=Gabbro | + | |invimage10=Gabbro Cobblestone |
| − | |invimage11=Gneiss | + | |invimage11=Gneiss Cobblestone |
| − | |invimage12=Granite | + | |invimage12=Granite Cobblestone |
| − | |invimage13=Limestone | + | |invimage13=Limestone Cobblestone |
| − | |invimage14=Marble | + | |invimage14=Marble Cobblestone |
| − | |invimage15=Phyllite | + | |invimage15=Phyllite Cobblestone |
| − | |invimage16=Quartzite | + | |invimage16=Quartzite Cobblestone |
| − | |invimage17=Rhyolite | + | |invimage17=Rhyolite Cobblestone |
| − | |invimage18=Rocksalt | + | |invimage18=Rocksalt Cobblestone |
| − | |invimage19=Schist | + | |invimage19=Schist Cobblestone |
| − | |invimage20=Shale | + | |invimage20=Shale Cobblestone |
| − | |invimage21=Slate | + | |invimage21=Slate Cobblestone |
|tool=pickaxe | |tool=pickaxe | ||
|stacksize=32 | |stacksize=32 | ||
Latest revision as of 18:28, 19 October 2020
| This page/section was imported/copied from the TFC-Classic Wiki! The information provided by this page/section was imported/copied from the Classic wiki and is likely outdated, missing information and not up to standards. Do not use it as a reliable source of information, if you can improve it please feel free to improve it!
|
| ToDo: Something is missing! Help fill out the following missing information:
Crafting recipes, miscellaneous info
|
Cobblestone
| Tool | |
| Stacksize |
32 |
| Size ⇲ |
Small |
| Weight ⚖ |
Light |
| Renewable |
? |
| Ore Dictionary |
cobblestone |
| Gravity |
Yes |
| Drops |
Self |
| Flammable |
No |
| Extra Item Data |
See Data |
Contents
Obtaining
Cobblestone is generated from stone during cave-ins. It can also be crafted from 4 rocks.
Categories
| Sedimentary | Metamorphic | Igneous Intrusive | Igneous Extrusive |
|---|---|---|---|
| Chalk | Gneiss | Diorite | Andesite |
| Chert | Marble | Gabbro | Basalt |
| Claystone | Phyllite | Granite | Dacite |
| Conglomerate | Quartzite | Rhyolite | |
| Dolomite | Schist | ||
| Limestone | Slate | ||
| Rocksalt | |||
| Shale |
Usage
Cobblestone can be crafted back into 4 rocks, making it a more compact storage option in chests.
Gravity
Cobblestone will fall if unsupported. Players and mobs will take damage from falling cobblestone, even while wearing a helmet.