Difference between revisions of "Dye"
Jump to navigation
Jump to search
EERussianguy (talk | contribs) (Created page with "Dyes are used to color blocks such as Alabaster, Wool, Concrete, Terracotta, and Glass. They are also used to create Dye Liquids, a more efficient way to dye objects t...") |
EERussianguy (talk | contribs) |
||
Line 2: | Line 2: | ||
Dyes are almost always obtained by crushing some item in a Quern. Below is a table of what items can be crushed into what dye (or equivalent item). | Dyes are almost always obtained by crushing some item in a Quern. Below is a table of what items can be crushed into what dye (or equivalent item). | ||
− | {| class="wikitable" | + | {| class="wikitable sortable mw-collapsible" |
|+ | |+ | ||
+ | Dye Recipes | ||
!Input | !Input | ||
!Output | !Output | ||
+ | ! | ||
|- | |- | ||
|Scarlet Star Bromeliad | |Scarlet Star Bromeliad | ||
|Red Dye | |Red Dye | ||
+ | | | ||
|- | |- | ||
|Poppy | |Poppy | ||
|Red Dye | |Red Dye | ||
+ | | | ||
|- | |- | ||
|Porcini Mushroom | |Porcini Mushroom | ||
|Red Dye | |Red Dye | ||
− | + | | | |
|- | |- | ||
Line 21: | Line 25: | ||
|Red Dye | |Red Dye | ||
+ | | | ||
|- | |- | ||
Line 26: | Line 31: | ||
|Red Dye | |Red Dye | ||
− | + | | | |
|- | |- | ||
Line 32: | Line 37: | ||
|Red Dye | |Red Dye | ||
− | + | | | |
|- | |- | ||
Line 38: | Line 43: | ||
|Red Dye | |Red Dye | ||
− | + | | | |
|- | |- | ||
Line 44: | Line 49: | ||
|Red Dye | |Red Dye | ||
+ | | | ||
|- | |- | ||
Line 49: | Line 55: | ||
|Hematite Powder | |Hematite Powder | ||
− | + | | | |
|- | |- | ||
Line 55: | Line 61: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 61: | Line 67: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 67: | Line 73: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 73: | Line 79: | ||
|Orange Dye | |Orange Dye | ||
+ | | | ||
|- | |- | ||
Line 78: | Line 85: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 84: | Line 91: | ||
|Orange Dye | |Orange Dye | ||
− | + | | | |
|- | |- | ||
Line 90: | Line 97: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
Line 96: | Line 103: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
Line 102: | Line 109: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
Line 108: | Line 115: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
Line 114: | Line 121: | ||
|Yellow Dye | |Yellow Dye | ||
− | + | | | |
|- | |- | ||
Line 120: | Line 127: | ||
|Limonite Powder | |Limonite Powder | ||
− | + | | | |
|- | |- | ||
Line 126: | Line 133: | ||
|Lime Dye | |Lime Dye | ||
− | + | | | |
|- | |- | ||
Line 132: | Line 139: | ||
|Green Dye | |Green Dye | ||
− | + | | | |
|- | |- | ||
Line 138: | Line 145: | ||
|Green Dye | |Green Dye | ||
− | + | | | |
|- | |- | ||
Line 144: | Line 151: | ||
|Malachite Powder | |Malachite Powder | ||
− | + | | | |
+ | |- | ||
+ | |Labrador Tea | ||
+ | |Light Blue Dye | ||
+ | | | ||
+ | |- | ||
+ | |Sapphire Tower | ||
+ | |Light Blue Dye | ||
+ | | | ||
+ | |- | ||
+ | |Blue Orchid | ||
+ | |Blue Dye | ||
+ | | | ||
+ | |- | ||
+ | |Grape Hyacinth | ||
+ | |Blue Dye | ||
+ | | | ||
+ | |- | ||
+ | |Lapis Lazuli | ||
+ | |Lapis Lazuli Powder | ||
+ | | | ||
+ | |- | ||
+ | |Allium | ||
+ | |Purple Dye | ||
+ | | | ||
+ | |- | ||
+ | |Black Orchid | ||
+ | |Purple Dye | ||
+ | | | ||
+ | |- | ||
+ | |Russian Sage | ||
+ | |Purple Dye | ||
+ | | | ||
+ | |- | ||
+ | |Athyrium Fern | ||
+ | |Magenta Dye | ||
+ | | | ||
+ | |- | ||
+ | |Morning Glory | ||
+ | |Magenta Dye | ||
+ | | | ||
+ | |- | ||
+ | |Pasque Flower | ||
+ | |Magenta Dye | ||
+ | | | ||
+ | |- | ||
+ | |Yucca | ||
+ | |Light Gray Dye | ||
+ | | | ||
+ | |- | ||
+ | |Azure Bluet | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Oxeye Daisy | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Primrose | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |White Snapdragon | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Trillium | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Spanish Moss | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |White Tulip | ||
+ | |White Dye | ||
+ | | | ||
+ | |- | ||
+ | |Bones | ||
+ | |Bonemeal | ||
+ | | | ||
+ | |- | ||
+ | |Bone Blocks | ||
+ | |Bonemeal | ||
+ | | | ||
+ | |- | ||
+ | |Scouringrush Horsetail | ||
+ | |Brown Dye | ||
+ | | | ||
+ | |- | ||
+ | |Sargassum | ||
+ | |Brown Dye | ||
+ | | | ||
+ | |- | ||
+ | |Graphite | ||
+ | |Graphite Powder | ||
+ | | | ||
+ | |- | ||
+ | |Ink Sac | ||
+ | |Ink Sac | ||
+ | | | ||
+ | |- | ||
+ | |Sylvite | ||
+ | |Fertilizer | ||
+ | | | ||
|} | |} |
Revision as of 20:38, 11 August 2020
Dyes are used to color blocks such as Alabaster, Wool, Concrete, Terracotta, and Glass. They are also used to create Dye Liquids, a more efficient way to dye objects than through crafting.
Dyes are almost always obtained by crushing some item in a Quern. Below is a table of what items can be crushed into what dye (or equivalent item).
Input | Output | |
---|---|---|
Scarlet Star Bromeliad | Red Dye | |
Poppy | Red Dye | |
Porcini Mushroom | Red Dye | |
Rose | Red Dye | |
Red Snapdragon | Red Dye | |
Tropical Milkweed | Red Dye | |
Red Tulip | Red Dye | |
Flaming Sword Bromeliad | Red Dye | |
Hematite | Hematite Powder | |
Butterfly Milkweed | Orange Dye | |
Canna Lily | Orange Dye | |
Nasturtium | Orange Dye | |
Bird of Paradise Flower | Orange Dye | |
Orange Tulip | Orange Dye | |
Water Canna | Orange Dye | |
Marigold | Yellow Dye | |
Dandelion | Yellow Dye | |
Mead's Milkweed | Yellow Dye | |
Goldenrod | Yellow Dye | |
Yellow Snapdragon | Yellow Dye | |
Limonite | Limonite Powder | |
Moss | Lime Dye | |
Barrel Cactus | Green Dye | |
Reindeer Lichen | Green Dye | |
Malachite | Malachite Powder | |
Labrador Tea | Light Blue Dye | |
Sapphire Tower | Light Blue Dye | |
Blue Orchid | Blue Dye | |
Grape Hyacinth | Blue Dye | |
Lapis Lazuli | Lapis Lazuli Powder | |
Allium | Purple Dye | |
Black Orchid | Purple Dye | |
Russian Sage | Purple Dye | |
Athyrium Fern | Magenta Dye | |
Morning Glory | Magenta Dye | |
Pasque Flower | Magenta Dye | |
Yucca | Light Gray Dye | |
Azure Bluet | White Dye | |
Oxeye Daisy | White Dye | |
Primrose | White Dye | |
White Snapdragon | White Dye | |
Trillium | White Dye | |
Spanish Moss | White Dye | |
White Tulip | White Dye | |
Bones | Bonemeal | |
Bone Blocks | Bonemeal | |
Scouringrush Horsetail | Brown Dye | |
Sargassum | Brown Dye | |
Graphite | Graphite Powder | |
Ink Sac | Ink Sac | |
Sylvite | Fertilizer |