Difference between revisions of "Chisel"
Jump to navigation
Jump to search
(Extended the 'usage' section to detail the requirements that the chisel has for use (IE: the hammer placement) and reworded the modes into a list with the bricks mentioned at the end.) |
EERussianguy (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{ItemInfoBox |
− | {{ | + | | title = Chisel |
− | + | | largeimage1 = {{BlockImage|Bismuth Bronze Chisel}} {{BlockImage|Bismuth Chisel}} {{BlockImage|Black Bronze Chisel}} {{BlockImage|Black Steel Chisel}} {{BlockImage|Blue Steel Chisel}} {{BlockImage|Brass Chisel}} {{BlockImage|Bronze Chisel}} {{BlockImage|Copper Chisel}} {{BlockImage|Gold Chisel}} {{BlockImage|Lead Chisel}} {{BlockImage|Nickel Chisel}} {{BlockImage|Pig Iron Chisel}} {{BlockImage|Platinum Chisel}} {{BlockImage|Red Steel Chisel}} {{BlockImage|Rose Gold Chisel}} {{BlockImage|Silver Chisel}} {{BlockImage|Steel Chisel}} {{BlockImage|Sterling Silver Chisel}} {{BlockImage|Tin Chisel}} {{BlockImage|Wrought Iron Chisel}} {{BlockImage|Zinc Chisel}} | |
− | + | | invimage1 = Bismuth Chisel | |
− | + | | tool = | |
− | + | | stacksize = 32 | |
− | + | | size = Large | |
− | + | | weight = Light | |
− | + | | renewable = No | |
− | + | | oredict = ingotDouble | |
− | + | | gravity = | |
− | {{ | + | | drops = N/A |
− | + | | flammable = | |
− | + | | luminance = | |
− | + | | blastresistance = | |
− | + | | invimage2 = Bismuth Bronze Chisel | |
− | + | | invimage3 = Black Bronze Chisel | |
− | {| | + | | invimage4 = Black Steel Chisel |
− | + | | invimage5 = Blue Steel Chisel | |
− | + | | invimage6 = Brass Chisel | |
− | | | + | | invimage7 = Bronze Chisel |
− | |{{ | + | | invimage8 = Copper Chisel |
− | | | + | | invimage9 = Gold Chisel |
− | | | + | | invimage10 = Lead Chisel |
− | | | + | | invimage11 = Nickel Chisel |
− | | | + | | invimage12 = Pig Iron Chisel |
− | | | + | | invimage13 = Platinum Chisel |
− | | | + | | invimage15 = Red Steel Chisel |
− | + | | invimage16 = Rose Gold Chisel | |
− | | | + | | invimage17 = Silver Chisel |
− | | | + | | invimage18 = Steel Chisel |
− | | | + | | invimage19 = Sterling Silver Chisel |
− | + | | invimage20 = Tin Chisel | |
− | | | + | | invimage21 = Wrought Iron Chisel |
− | + | | invimage22 = Zinc Chisel | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The Chisel is a tool used to detail blocks. It can be Cast or Smithed from 100 units of metal. The Chisel requires a Hammer in the offhand to be operated. The Chisel has 3 modes: |
Revision as of 21:26, 10 August 2020
The Chisel is a tool used to detail blocks. It can be Cast or Smithed from 100 units of metal. The Chisel requires a Hammer in the offhand to be operated. The Chisel has 3 modes: