Template:GemTable
Jump to navigation
Jump to search
Gem Types | Chipped | Flawed | Normal | Flawless | Exquisite |
---|---|---|---|---|---|
Agate | |||||
Amethyst | |||||
Beryl | |||||
Diamond | |||||
Emerald | |||||
Garnet | |||||
Jade | |||||
Agate | |||||
Jasper | |||||
Opal | |||||
Ruby | |||||
Sapphire | |||||
Topaz | |||||
Tourmaline |
Gem Types | Chipped | Flawed | Normal | Flawless | Exquisite |
---|---|---|---|---|---|
Agate | |||||
Amethyst | |||||
Beryl | |||||
Diamond | |||||
Emerald | |||||
Garnet | |||||
Jade | |||||
Agate | |||||
Jasper | |||||
Opal | |||||
Ruby | |||||
Sapphire | |||||
Topaz | |||||
Tourmaline |