Item Temperature
Jump to navigation
Jump to search
Contents
Fuel
The following are the maximum temperatures that a device can heat items to while burning the listed fuel.
Legend: | Without Bellows | With Bellows |
---|
Firepit
Log | Dark Red | Bright Red | Orange | Yellow | Yellow White | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||
Template:GridImage Acacia | |||||||||||||||||||||||||
Template:GridImage Ash | |||||||||||||||||||||||||
Template:GridImage Aspen | |||||||||||||||||||||||||
Template:GridImage Birch | |||||||||||||||||||||||||
Template:GridImage Chestnut | |||||||||||||||||||||||||
Template:GridImage Douglas Fir | |||||||||||||||||||||||||
Template:GridImage Hickory | |||||||||||||||||||||||||
Template:GridImage Kapok | |||||||||||||||||||||||||
Template:GridImage Maple | |||||||||||||||||||||||||
Template:GridImage Oak | |||||||||||||||||||||||||
Template:GridImage Peat | |||||||||||||||||||||||||
Template:GridImage Pine | |||||||||||||||||||||||||
Template:GridImage Sequoia | |||||||||||||||||||||||||
Template:GridImage Spruce | |||||||||||||||||||||||||
Template:GridImage Sycamore | |||||||||||||||||||||||||
Template:GridImage White Cedar | |||||||||||||||||||||||||
Template:GridImage White Elm | |||||||||||||||||||||||||
Template:GridImage Willow |
Forge
Fuel | Yellow White | White | Brilliant White | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | : | :. | :: | . | : | :. | :: | ||||||||
Template:GridImage Coal | |||||||||||||||
Template:GridImage Charcoal |
Food
Template:^ Meals heated to temperatures over Very Hot result in burning and loss of the meal.
Metals
Legend: | Unworkable | Workable | Weldable | Liquid |
---|
Note: Metals are still Workable at Weldable temp.
*** Tier 0 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
File:Grid Bismuth Ingot.png Bismuth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Tin Ingot.png Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Zinc Ingot.png Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 1 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
File:Grid Copper Ingot.png Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 2 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
File:Grid Bismuth Bronze Ingot.png Bismuth Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Black Bronze Ingot.png Black Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Brass Ingot.png Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Bronze Ingot.png Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Lead Ingot.png Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Gold Ingot.png Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Rose Gold Ingot.png Rose Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Silver Ingot.png Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Sterling Silver Ingot.png Sterling Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 3 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
File:Grid Pig Iron Ingot.png Pig Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Platinum Ingot.png Platinum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Wrought Iron Ingot.png Wrought Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 4 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
File:Grid Nickel Ingot.png Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Steel Ingot.png Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 5 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
File:Grid Black Steel Ingot.png Black Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** Tier 6 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
File:Grid Blue Steel Ingot.png Blue Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Grid Red Steel Ingot.png Red Steel |
Miscellaneous
Item | Warming | Hot | Very Hot | Faint Red | Dark Red | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||
Torches¹ | File:Grid Stick.png | File:Grid Torch.png | |||||||||||||||||||||||
Glass | File:Grid Sand.png | linke= |
¹ Sticks do not have the standard heat tooltips, and instead display "Catching Fire" and "Lit" before turning into torches.