Difference between revisions of "Clay indicator plant"
Jump to navigation
Jump to search
EERussianguy (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | The Athyrium Fern is the indicator plant for | + | The Athyrium Fern is the indicator plant for [[Clay]] deposits near the initial spawn point. |
− | + | {{ItemInfoBox | |
+ | | title = Athyrium Fern | ||
+ | | largeimage1 = {{BlockImage|Athyrium Fern}} | ||
+ | | invimage1 = Athyrium Fern | ||
+ | | tool = knife | ||
+ | | stacksize = 64 | ||
+ | | size = Tiny | ||
+ | | weight = Very Light | ||
+ | | renewable = No | ||
+ | | oredict = None | ||
+ | | gravity = | ||
+ | | drops = Self | ||
+ | | flammable = Yes | ||
+ | | luminance = | ||
+ | | blastresistance = | ||
+ | }}<br /> |
Revision as of 01:39, 11 August 2020
The Athyrium Fern is the indicator plant for Clay deposits near the initial spawn point.