Difference between revisions of "Agriculture"
(→Crop Types: Use template) |
m (Fixed up some grammar and punctuation.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
==Obtaining== | ==Obtaining== | ||
===Wild Crops=== | ===Wild Crops=== | ||
Line 51: | Line 49: | ||
{{Crop table row|crop=Jute|harvest_1_qty=2|refined_to=Jute Fibers|speed=2|min_rain=100|max_rain=410|min_temp=11|max_temp=37|max_growth_phase=5}} | {{Crop table row|crop=Jute|harvest_1_qty=2|refined_to=Jute Fibers|speed=2|min_rain=100|max_rain=410|min_temp=11|max_temp=37|max_growth_phase=5}} | ||
|} | |} | ||
− | ¹''Bell Peppers can be harvested/picked both when the pepper is immature | + | ¹''Bell Peppers can be harvested/picked both when the pepper is immature (green), and ripe (red or yellow).'' |
==Usage== | ==Usage== | ||
− | Fruits and vegetables can be eaten directly by the player, | + | Fruits and vegetables can be eaten directly by the player, however to maximize the nutritional benefits of Cereal crops (except Maize) they must first be made into bread. This is done by combining them with a knife in the crafting grid to produce Grain (with Straw as byproduct), grinding the Grain in a Quern to make flour, combining the flour with water in the crafting grid to get dough (each flour + bucket of water produce 2 dough), then baking the dough into bread. |
− | Cereal crops (except | ||
===Animal Husbandry=== | ===Animal Husbandry=== | ||
− | Cereals used to tame and breed animals. | + | Cereals can be used to tame and breed animals. Chickens, ducks and pigs can eat rotten cereals. |
===Jute=== | ===Jute=== | ||
Line 73: | Line 70: | ||
[[File:Farmland75.gif|left]] | [[File:Farmland75.gif|left]] | ||
− | Farmland, also known as soil, gives your plants access to water, if | + | Farmland, also known as soil, gives your plants access to water, if a source is close enough. |
[[Category:Agriculture & Livestock]] | [[Category:Agriculture & Livestock]] |
Latest revision as of 23:48, 28 February 2021
Contents
Obtaining
Wild Crops
Crops spawn randomly in the wild, with each individual type spanned out over an 8x8 chunk grid. This means the player will have to explore quite some distance in order to gather every single type of crop. Wild crops only generate between the seasons of Spring and Late Summer, and have a chance to regenerate during those seasons every year.
Seeds
Harvesting a crop will always drop at least a single seed, as well as increase the player's agriculture skill. The higher the player's agriculture skill, the more likely that a second seed will drop as well, allowing for farm expansion.
Crop Types
Planted crops mimic real life in how long it takes for them to grow before they can be harvested. Note however, that these values have been scaled to fit within the length of a TFC year which by default is only 96 days.
Note that the values for temperature and rainfall are for growth. Ranges for survival are slightly more forgiving.
Crop Name | Harvest | Refined to | Pickable | Speed | Min Rain | Max Rain | Min Temp (°C) | Max Temp (°C) | Growth Phases | Dead Phases |
---|---|---|---|---|---|---|---|---|---|---|
Barley | Barley | Barley Grain | No | Slow | 70 | 310 | 1 | 26 | ||
Maize | Maize Ear | --- | No | Fast | 140 | 400 | 19 | 40 | ||
Oat | Oat | Oat Grain | No | Average | 100 | 350 | 3 | 30 | ||
Rice | Rice | Rice Grain | No | Slow | 300 | 450 | 22 | 40 | ||
Rye | Rye | Rye Grain | No | Average | 100 | 400 | 4 | 35 | ||
Wheat | Wheat | Wheat Grain | No | Average | 100 | 350 | 3 | 30 | ||
Red Bell Pepper | Green Pepper Red Pepper |
--- | Yes¹ | Slow | 100 | 400 | 12 | 32 | ||
Yellow Bell Pepper | Green Pepper Yellow Pepper |
--- | Yes¹ | Slow | 100 | 400 | 12 | 32 | ||
Cabbage | Cabbage | --- | No | Slow | 60 | 280 | 0 | 27 | ||
Carrot | Carrot | --- | No | Slow | 100 | 400 | 10 | 30 | ||
Garlic | Garlic | --- | No | Slow | 60 | 310 | −1 | 18 | ||
Green Bean | Green Bean | --- | Yes | Fast | 150 | 410 | 9 | 35 | ||
Onion | Onion | --- | No | Fast | 200 | 410 | 10 | 37 | ||
Potato | Potato | --- | No | Slow | 100 | 390 | 4 | 30 | ||
Beet | Beet | --- | No | Slow | 70 | 300 | 0 | 20 | ||
Soybean | Soybean | --- | No | Average | 160 | 410 | 12 | 30 | ||
Squash | Squash | --- | No | Average | 90 | 390 | 14 | 33 | ||
Tomato | Tomato | --- | Yes | Fast | 120 | 390 | 8 | 36 | ||
Sugarcane | Sugarcane | Sugar | No | Average | 160 | 410 | 20 | 38 | ||
Jute | Jute×2 | Jute Fibers | No | Average | 100 | 410 | 11 | 37 |
¹Bell Peppers can be harvested/picked both when the pepper is immature (green), and ripe (red or yellow).
Usage
Fruits and vegetables can be eaten directly by the player, however to maximize the nutritional benefits of Cereal crops (except Maize) they must first be made into bread. This is done by combining them with a knife in the crafting grid to produce Grain (with Straw as byproduct), grinding the Grain in a Quern to make flour, combining the flour with water in the crafting grid to get dough (each flour + bucket of water produce 2 dough), then baking the dough into bread.
Animal Husbandry
Cereals can be used to tame and breed animals. Chickens, ducks and pigs can eat rotten cereals.
Jute
Jute is soaked in a water barrel to produce jute fibers, which are used to craft rope. A full water barrel can process up to 14 jute at a time.
Sugarcane
Sugarcane is soaked in a water barrel to produce sugar.
Soil
Farmland, also known as soil, gives your plants access to water, if a source is close enough.