Difference between revisions of "Clay Dirt"
Jump to navigation
Jump to search
m (Moved all the page info out from between the two sidebar templates. Don't place page info between sidebar templates please.) |
(Fix rainfall threshold for Clay: 150) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{ToDo|Figure out why second infobox is broken}} | ||
+ | |||
{{SideInfoBox Object | {{SideInfoBox Object | ||
|title=Clay Dirt | |title=Clay Dirt | ||
Line 31: | Line 33: | ||
|blockid= | |blockid= | ||
}} | }} | ||
+ | |||
{{SideInfoBox Object | {{SideInfoBox Object | ||
|title=Clay Grass | |title=Clay Grass | ||
Line 64: | Line 67: | ||
}} | }} | ||
− | Clay Dirt is a block that generates when [[Dirt]] is present in regions with a [[Rainfall]] value of over | + | Clay Dirt is a block that generates when [[Dirt]] is present in regions with a [[Rainfall]] value of over 150. Each deposit ranges from 4-14 blocks wide and 1-3 deep. It drops 1-3 [[Clay]] balls when broken. Clay Dirt is similar to Dirt in that it can grow [[Grass]], and is affected by Gravity. |
There are seven [[Plants]] that indicate Clay depending on the [[Climate]] of the region. Some [[Plants]] change what they look like depending on the season, so it may not always be easy to identify them. Since the player spawns in a temperate region, [[Athyrium Fern]]s{{InlineItemImage|Athyrium Fern|Plants|background=}}are the first identifier of Clay the player will see. | There are seven [[Plants]] that indicate Clay depending on the [[Climate]] of the region. Some [[Plants]] change what they look like depending on the season, so it may not always be easy to identify them. Since the player spawns in a temperate region, [[Athyrium Fern]]s{{InlineItemImage|Athyrium Fern|Plants|background=}}are the first identifier of Clay the player will see. | ||
Line 74: | Line 77: | ||
| | | | ||
*[[Athyrium Fern]] | *[[Athyrium Fern]] | ||
− | *Canna Lily | + | *[[Canna Lily]] |
− | *Goldenrod | + | *[[Goldenrod]] |
− | *Pampas Grass | + | *[[Pampas Grass]] |
− | *Russian Sage | + | *[[Russian Sage]] |
− | *Rose | + | *[[Rose]] |
− | *Water Canna | + | *[[Water Canna]] |
− | |{{ | + | |{{Slideshow ClayFlowers}} |
|} | |} | ||
+ | |||
+ | ==Clay in the wild== | ||
+ | [[File:Clay example.png|720px|thumb|left|An example of some clay near spawn with [[Athyrium Fern|Athyrium Ferns]] growing on top.]] |
Latest revision as of 02:34, 2 February 2022
ToDo: Something is missing! Help fill out the following missing information:
Figure out why second infobox is broken
|
Clay Dirt
Tool | |
Stacksize |
No |
Size ⇲ |
Small |
Weight ⚖ |
Medium |
Renewable |
? |
Ore Dictionary |
? |
Gravity |
Yes |
Extra Item Data |
See Data |
Clay Grass
Tool | |
Stacksize |
No |
Size ⇲ |
Small |
Weight ⚖ |
Medium |
Renewable |
? |
Ore Dictionary |
? |
Gravity |
Yes |
Extra Item Data |
See Data |
Clay Dirt is a block that generates when Dirt is present in regions with a Rainfall value of over 150. Each deposit ranges from 4-14 blocks wide and 1-3 deep. It drops 1-3 Clay balls when broken. Clay Dirt is similar to Dirt in that it can grow Grass, and is affected by Gravity.
There are seven Plants that indicate Clay depending on the Climate of the region. Some Plants change what they look like depending on the season, so it may not always be easy to identify them. Since the player spawns in a temperate region, Athyrium Ferns are the first identifier of Clay the player will see.
Indicator Plants | Slideshow |
---|---|