Difference between revisions of "Clay Dirt"
Jump to navigation
Jump to search
Therighthon (talk | contribs) (Removed yucca from clay indicators, since it cannot currently generate, and the proposed fix is to set it as a non-clay indicator) |
(Fix rainfall threshold for Clay: 150) |
||
(22 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{ToDo|Figure out why second infobox is broken}} | |
− | |||
− | There are seven | + | {{SideInfoBox Object |
+ | |title=Clay Dirt | ||
+ | |animate=yes | ||
+ | |largeimage1={{BlockImage|Rhyolite Clay}} {{BlockImage|Phyllite Clay}} {{BlockImage|Diorite Clay}} {{BlockImage|Quartzite Clay}} {{BlockImage|Dolomite Clay}} {{BlockImage|Marble Clay}} {{BlockImage|Dacite Clay}} {{BlockImage|Granite Clay}} {{BlockImage|Shale Clay}} {{BlockImage|Conglomerate Clay}} {{BlockImage|Gneiss Clay}} {{BlockImage|Slate Clay}} {{BlockImage|Gabbro Clay}} {{BlockImage|Limestone Clay}} {{BlockImage|Schist Clay}} {{BlockImage|Andesite Clay}} {{BlockImage|Chert Clay}} {{BlockImage|Chalk Clay}} {{BlockImage|Basalt Clay}} {{BlockImage|Claystone Clay}} {{BlockImage|Rocksalt Clay}} | ||
+ | |invimage1=Rhyolite Clay | ||
+ | |invimage2=Phyllite Clay | ||
+ | |invimage3=Diorite Clay | ||
+ | |invimage4=Quartzite Clay | ||
+ | |invimage5=Dolomite Clay | ||
+ | |invimage6=Marble Clay | ||
+ | |invimage7=Dacite Clay | ||
+ | |invimage8=Granite Clay | ||
+ | |invimage9=Shale Clay | ||
+ | |invimage10=Conglomerate Clay | ||
+ | |invimage11=Gneiss Clay | ||
+ | |invimage12=Slate Clay | ||
+ | |invimage13=Gabbro Clay | ||
+ | |invimage14=Limestone Clay | ||
+ | |invimage15=Schist Clay | ||
+ | |invimage16=Andesite Clay | ||
+ | |invimage17=Chert Clay | ||
+ | |invimage18=Chalk Clay | ||
+ | |invimage19=Basalt Clay | ||
+ | |invimage20=Claystone Clay | ||
+ | |invimage21=Rocksalt Clay | ||
+ | |gravity= Yes | ||
+ | |tool= Shovel | ||
+ | |stackable= Yes, 32 | ||
+ | |size= Small | ||
+ | |weight= Medium | ||
+ | |blockid= | ||
+ | }} | ||
+ | |||
+ | {{SideInfoBox Object | ||
+ | |title=Clay Grass | ||
+ | |animate=yes | ||
+ | |largeimage1={{BlockImage|Rhyolite Clay Grass}} {{BlockImage|Phyllite Clay Grass}} {{BlockImage|Diorite Clay Grass}} {{BlockImage|Quartzite Clay Grass}} {{BlockImage|Dolomite Clay Grass}} {{BlockImage|Marble Clay Grass}} {{BlockImage|Dacite Clay Grass}} {{BlockImage|Granite Clay Grass}} {{BlockImage|Shale Clay Grass}} {{BlockImage|Conglomerate Clay Grass}} {{BlockImage|Gneiss Clay Grass}} {{BlockImage|Slate Clay Grass}} {{BlockImage|Gabbro Clay Grass}} {{BlockImage|Limestone Clay Grass}} {{BlockImage|Schist Clay Grass}} {{BlockImage|Andesite Clay Grass}} {{BlockImage|Chert Clay Grass}} {{BlockImage|Chalk Clay Grass}} {{BlockImage|Basalt Clay Grass}} {{BlockImage|Claystone Clay Grass}} {{BlockImage|Rocksalt Clay Grass}} | ||
+ | |invimage1=Rhyolite Clay Grass | ||
+ | |invimage2=Phyllite Clay Grass | ||
+ | |invimage3=Diorite Clay Grass | ||
+ | |invimage4=Quartzite Clay Grass | ||
+ | |invimage5=Dolomite Clay Grass | ||
+ | |invimage6=Marble Clay Grass | ||
+ | |invimage7=Dacite Clay Grass | ||
+ | |invimage8=Granite Clay Grass | ||
+ | |invimage9=Shale Clay Grass | ||
+ | |invimage10=Conglomerate Clay Grass | ||
+ | |invimage11=Gneiss Clay Grass | ||
+ | |invimage12=Slate Clay Grass | ||
+ | |invimage13=Gabbro Clay Grass | ||
+ | |invimage14=Limestone Clay Grass | ||
+ | |invimage15=Schist Clay Grass | ||
+ | |invimage16=Andesite Clay Grass | ||
+ | |invimage17=Chert Clay Grass | ||
+ | |invimage18=Chalk Clay Grass | ||
+ | |invimage19=Basalt Clay Grass | ||
+ | |invimage20=Claystone Clay Grass | ||
+ | |invimage21=Rocksalt Clay Grass | ||
+ | |gravity= Yes | ||
+ | |tool= Shovel | ||
+ | |stackable= Yes, 32 | ||
+ | |size= Small | ||
+ | |weight= Medium | ||
+ | |blockid= | ||
+ | }} | ||
+ | |||
+ | Clay Dirt is a block that generates when [[Dirt]] is present in regions with a [[Rainfall]] value of over 150. Each deposit ranges from 4-14 blocks wide and 1-3 deep. It drops 1-3 [[Clay]] balls when broken. Clay Dirt is similar to Dirt in that it can grow [[Grass]], and is affected by Gravity. | ||
+ | |||
+ | There are seven [[Plants]] that indicate Clay depending on the [[Climate]] of the region. Some [[Plants]] change what they look like depending on the season, so it may not always be easy to identify them. Since the player spawns in a temperate region, [[Athyrium Fern]]s{{InlineItemImage|Athyrium Fern|Plants|background=}}are the first identifier of Clay the player will see. | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Indicator Plants | ||
+ | !Slideshow | ||
+ | |- | ||
+ | | | ||
+ | *[[Athyrium Fern]] | ||
+ | *[[Canna Lily]] | ||
+ | *[[Goldenrod]] | ||
+ | *[[Pampas Grass]] | ||
+ | *[[Russian Sage]] | ||
+ | *[[Rose]] | ||
+ | *[[Water Canna]] | ||
+ | |{{Slideshow ClayFlowers}} | ||
+ | |} | ||
+ | |||
+ | ==Clay in the wild== | ||
+ | [[File:Clay example.png|720px|thumb|left|An example of some clay near spawn with [[Athyrium Fern|Athyrium Ferns]] growing on top.]] |
Latest revision as of 02:34, 2 February 2022
ToDo: Something is missing! Help fill out the following missing information:
Figure out why second infobox is broken
|
Clay Dirt
Tool | |
Stacksize |
No |
Size ⇲ |
Small |
Weight ⚖ |
Medium |
Renewable |
? |
Ore Dictionary |
? |
Gravity |
Yes |
Extra Item Data |
See Data |
Clay Grass
Tool | |
Stacksize |
No |
Size ⇲ |
Small |
Weight ⚖ |
Medium |
Renewable |
? |
Ore Dictionary |
? |
Gravity |
Yes |
Extra Item Data |
See Data |
Clay Dirt is a block that generates when Dirt is present in regions with a Rainfall value of over 150. Each deposit ranges from 4-14 blocks wide and 1-3 deep. It drops 1-3 Clay balls when broken. Clay Dirt is similar to Dirt in that it can grow Grass, and is affected by Gravity.
There are seven Plants that indicate Clay depending on the Climate of the region. Some Plants change what they look like depending on the season, so it may not always be easy to identify them. Since the player spawns in a temperate region, Athyrium Ferns are the first identifier of Clay the player will see.
Indicator Plants | Slideshow |
---|---|