Difference between revisions of "Alloys"
Jump to navigation
Jump to search
(added raw improved table) |
(Fixed Templates.) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Alloys are [[Metals]] made up of two or more ingredients that are melted together to be created. These use strict recipes that must be in the correct range or you will end up getting [[Unknown Metal|Unknown]] Ingots. | |
− | |||
− | Alloys are [[Metals]] made up of two or more ingredients that are melted together to be created. These use strict recipes that must be in the correct range or you will end up getting Unknown Ingots | ||
− | |||
− | |||
==Alloy Recipes== | ==Alloy Recipes== | ||
− | {{ | + | {{TableHead_AlloyRecipe}} |
{{AlloyTableRecipe|Bismuth Bronze}} | {{AlloyTableRecipe|Bismuth Bronze}} | ||
{{AlloyTableRecipe|Black Bronze}} | {{AlloyTableRecipe|Black Bronze}} | ||
Line 18: | Line 14: | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 04:14, 11 August 2020
Alloys are Metals made up of two or more ingredients that are melted together to be created. These use strict recipes that must be in the correct range or you will end up getting Unknown Ingots.
Alloy Recipes
Alloy | Made of | Minimum % | Maximum % |
---|---|---|---|
Bismuth Bronze | Zinc | 20% | 30% |
Copper | 50% | 65% | |
Bismuth | 10% | 20% | |
Black Bronze | Copper | 50% | 70% |
Silver | 10% | 25% | |
Gold | 10% | 25% | |
Bronze | Copper | 88% | 92% |
Tin | 8% | 12% | |
Brass | Copper | 88% | 92% |
Zinc | 8% | 12% | |
Rose Gold | Copper | 15% | 30% |
Gold | 70% | 85% | |
Sterling Silver | Copper | 20% | 40% |
Silver | 60% | 80% | |
Weak Steel | Steel | 50% | 70% |
Nickel | 15% | 25% | |
Black Bronze | 15% | 25% | |
Weak Blue Steel | Steel | 20% | 25% |
Black Steel | 50% | 55% | |
Bismuth Bronze | 10% | 15% | |
Sterling Silver | 10% | 15% | |
Weak Red Steel | Steel | 20% | 25% |
Black Steel | 50% | 55% | |
Brass | 10% | 15% | |
Rose Gold | 10% | 15% |