Difference between revisions of "Agriculture"
m |
m (Fixed up some grammar and punctuation.) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == Obtaining == | + | ==Obtaining== |
− | + | ===Wild Crops=== | |
− | === Wild Crops === | ||
Crops spawn randomly in the wild, with each individual type spanned out over an 8x8 chunk grid. This means [[the player]] will have to explore quite some distance in order to gather every single type of crop. Wild crops only generate between the seasons of Spring and Late Summer, and have a chance to regenerate during those seasons every year. | Crops spawn randomly in the wild, with each individual type spanned out over an 8x8 chunk grid. This means [[the player]] will have to explore quite some distance in order to gather every single type of crop. Wild crops only generate between the seasons of Spring and Late Summer, and have a chance to regenerate during those seasons every year. | ||
− | ==== Seeds ==== | + | ====Seeds==== |
Harvesting a crop will always drop at least a single seed, as well as increase the player's agriculture [[skill]]. The higher the player's agriculture [[skill]], the more likely that a second seed will drop as well, allowing for farm expansion. | Harvesting a crop will always drop at least a single seed, as well as increase the player's agriculture [[skill]]. The higher the player's agriculture [[skill]], the more likely that a second seed will drop as well, allowing for farm expansion. | ||
− | === Crop Types === | + | ===Crop Types=== |
Planted crops mimic real life in how long it takes for them to grow before they can be harvested. Note however, that these values have been scaled to fit within the length of a TFC year which by default is only 96 days. | Planted crops mimic real life in how long it takes for them to grow before they can be harvested. Note however, that these values have been scaled to fit within the length of a TFC year which by default is only 96 days. | ||
+ | |||
+ | Note that the values for temperature and rainfall are for growth. Ranges for survival are slightly more forgiving. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! scope="col" | Crop Name | + | ! scope="col" |Crop Name |
− | ! scope="col" | Harvest | + | ! scope="col" |Harvest |
− | ! scope="col" | Refined to | + | ! scope="col" |Refined to |
− | ! scope="col" | Pickable | + | ! scope="col" |Pickable |
− | ! scope="col" | Speed | + | ! scope="col" |Speed |
− | ! scope="col" | | + | ! scope="col" |Min Rain |
− | ! scope="col" | + | ! scope="col" |Max Rain |
− | + | ! scope="col" |Min Temp (°C) | |
− | + | ! scope="col" |Max Temp (°C) | |
− | + | ! scope="col" width="40%" |Growth Phases | |
− | + | ! scope="col" |Dead Phases | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | {{Crop table row|crop=Barley|refined_to=Barley Grain|speed=1|min_rain=70|max_rain=310|min_temp=1|max_temp=26|max_growth_phase=7}} |
− | | | + | {{Crop table row|crop=Maize|harvest_1_name=Maize Ear|speed=3|min_rain=140|max_rain=400|min_temp=19|max_temp=40|max_growth_phase=5}} |
− | | | + | {{Crop table row|crop=Oat|refined_to=Oat Grain|speed=2|min_rain=100|max_rain=350|min_temp=3|max_temp=30|max_growth_phase=7}} |
− | | | + | {{Crop table row|crop=Rice|refined_to=Rice Grain|speed=1|min_rain=300|max_rain=450|min_temp=22|max_temp=40|max_growth_phase=7}} |
− | | | + | {{Crop table row|crop=Rye|refined_to=Rye Grain|speed=2|min_rain=100|max_rain=400|min_temp=4|max_temp=35|max_growth_phase=7}} |
− | | | + | {{Crop table row|crop=Wheat|refined_to=Wheat Grain|speed=2|min_rain=100|max_rain=350|min_temp=3|max_temp=30|max_growth_phase=7}} |
− | | | + | {{Crop table row|crop=Red Bell Pepper|harvest_1_name=Green Pepper|harvest_2_name=Red Pepper|harvest_2_qty=1|pickable=1|speed=1|min_rain=100|max_rain=400|min_temp=12|max_temp=32|max_growth_phase=6}} |
− | | | + | {{Crop table row|crop=Yellow Bell Pepper|harvest_1_name=Green Pepper|harvest_2_name=Yellow Pepper|harvest_2_qty=1|pickable=1|speed=1|min_rain=100|max_rain=400|min_temp=12|max_temp=32|max_growth_phase=6}} |
− | | | + | {{Crop table row|crop=Cabbage|speed=1|min_rain=60|max_rain=280|min_temp=0|max_temp=27|max_growth_phase=5}} |
− | | | + | {{Crop table row|crop=Carrot|speed=1|min_rain=100|max_rain=400|min_temp=10|max_temp=30|max_growth_phase=4}} |
− | | | + | {{Crop table row|crop=Garlic|speed=1|min_rain=60|max_rain=310|min_temp=−1|max_temp=18|max_growth_phase=4}} |
− | | | + | {{Crop table row|crop=Green Bean|pickable=1|speed=3|min_rain=150|max_rain=410|min_temp=9|max_temp=35|max_growth_phase=6}} |
− | | | + | {{Crop table row|crop=Onion|speed=3|min_rain=200|max_rain=410|min_temp=10|max_temp=37|max_growth_phase=6}} |
− | | | + | {{Crop table row|crop=Potato|speed=1|min_rain=100|max_rain=390|min_temp=4|max_temp=30|max_growth_phase=6}} |
− | | | + | {{Crop table row|crop=Beet|speed=1|min_rain=70|max_rain=300|min_temp=0|max_temp=20|max_growth_phase=6}} |
− | | | + | {{Crop table row|crop=Soybean|speed=2|min_rain=160|max_rain=410|min_temp=12|max_temp=30|max_growth_phase=6}} |
− | | | + | {{Crop table row|crop=Squash|speed=2|min_rain=90|max_rain=390|min_temp=14|max_temp=33|max_growth_phase=7}} |
− | | | + | {{Crop table row|crop=Tomato|pickable=1|speed=3|min_rain=120|max_rain=390|min_temp=8|max_temp=36|max_growth_phase=7}} |
− | | | + | {{Crop table row|crop=Sugarcane|refined_to=Sugar|speed=2|min_rain=160|max_rain=410|min_temp=20|max_temp=38|max_growth_phase=7}} |
− | | | + | {{Crop table row|crop=Jute|harvest_1_qty=2|refined_to=Jute Fibers|speed=2|min_rain=100|max_rain=410|min_temp=11|max_temp=37|max_growth_phase=5}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|} | |} | ||
− | ¹''Bell Peppers can be harvested/picked both when the pepper is immature | + | ¹''Bell Peppers can be harvested/picked both when the pepper is immature (green), and ripe (red or yellow).'' |
− | |||
− | |||
− | == Usage == | + | ==Usage== |
− | Fruits and vegetables can be eaten directly by the player, | + | Fruits and vegetables can be eaten directly by the player, however to maximize the nutritional benefits of Cereal crops (except Maize) they must first be made into bread. This is done by combining them with a knife in the crafting grid to produce Grain (with Straw as byproduct), grinding the Grain in a Quern to make flour, combining the flour with water in the crafting grid to get dough (each flour + bucket of water produce 2 dough), then baking the dough into bread. |
− | Cereal crops (except | ||
− | === Animal Husbandry === | + | ===Animal Husbandry=== |
− | Cereals used to tame and breed animals. | + | Cereals can be used to tame and breed animals. Chickens, ducks and pigs can eat rotten cereals. |
− | === Jute === | + | ===Jute=== |
Jute is soaked in a water [[barrel]] to produce jute fibers, which are used to craft rope. A full water barrel can process up to 14 jute at a time. | Jute is soaked in a water [[barrel]] to produce jute fibers, which are used to craft rope. A full water barrel can process up to 14 jute at a time. | ||
− | === Sugarcane === | + | ===Sugarcane=== |
Sugarcane is soaked in a water [[barrel]] to produce sugar. | Sugarcane is soaked in a water [[barrel]] to produce sugar. | ||
− | + | ==Soil== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Soil == | ||
[[File:Farmland75.gif|left]] | [[File:Farmland75.gif|left]] | ||
− | Farmland, also known as soil, gives your plants access to water, if | + | Farmland, also known as soil, gives your plants access to water, if a source is close enough. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Agriculture & Livestock]] | [[Category:Agriculture & Livestock]] |
Latest revision as of 23:48, 28 February 2021
Contents
Obtaining
Wild Crops
Crops spawn randomly in the wild, with each individual type spanned out over an 8x8 chunk grid. This means the player will have to explore quite some distance in order to gather every single type of crop. Wild crops only generate between the seasons of Spring and Late Summer, and have a chance to regenerate during those seasons every year.
Seeds
Harvesting a crop will always drop at least a single seed, as well as increase the player's agriculture skill. The higher the player's agriculture skill, the more likely that a second seed will drop as well, allowing for farm expansion.
Crop Types
Planted crops mimic real life in how long it takes for them to grow before they can be harvested. Note however, that these values have been scaled to fit within the length of a TFC year which by default is only 96 days.
Note that the values for temperature and rainfall are for growth. Ranges for survival are slightly more forgiving.
Crop Name | Harvest | Refined to | Pickable | Speed | Min Rain | Max Rain | Min Temp (°C) | Max Temp (°C) | Growth Phases | Dead Phases |
---|---|---|---|---|---|---|---|---|---|---|
Barley | Barley | Barley Grain | No | Slow | 70 | 310 | 1 | 26 | ||
Maize | Maize Ear | --- | No | Fast | 140 | 400 | 19 | 40 | ||
Oat | Oat | Oat Grain | No | Average | 100 | 350 | 3 | 30 | ||
Rice | Rice | Rice Grain | No | Slow | 300 | 450 | 22 | 40 | ||
Rye | Rye | Rye Grain | No | Average | 100 | 400 | 4 | 35 | ||
Wheat | Wheat | Wheat Grain | No | Average | 100 | 350 | 3 | 30 | ||
Red Bell Pepper | Green Pepper Red Pepper |
--- | Yes¹ | Slow | 100 | 400 | 12 | 32 | ||
Yellow Bell Pepper | Green Pepper Yellow Pepper |
--- | Yes¹ | Slow | 100 | 400 | 12 | 32 | ||
Cabbage | Cabbage | --- | No | Slow | 60 | 280 | 0 | 27 | ||
Carrot | Carrot | --- | No | Slow | 100 | 400 | 10 | 30 | ||
Garlic | Garlic | --- | No | Slow | 60 | 310 | −1 | 18 | ||
Green Bean | Green Bean | --- | Yes | Fast | 150 | 410 | 9 | 35 | ||
Onion | Onion | --- | No | Fast | 200 | 410 | 10 | 37 | ||
Potato | Potato | --- | No | Slow | 100 | 390 | 4 | 30 | ||
Beet | Beet | --- | No | Slow | 70 | 300 | 0 | 20 | ||
Soybean | Soybean | --- | No | Average | 160 | 410 | 12 | 30 | ||
Squash | Squash | --- | No | Average | 90 | 390 | 14 | 33 | ||
Tomato | Tomato | --- | Yes | Fast | 120 | 390 | 8 | 36 | ||
Sugarcane | Sugarcane | Sugar | No | Average | 160 | 410 | 20 | 38 | ||
Jute | Jute×2 | Jute Fibers | No | Average | 100 | 410 | 11 | 37 |
¹Bell Peppers can be harvested/picked both when the pepper is immature (green), and ripe (red or yellow).
Usage
Fruits and vegetables can be eaten directly by the player, however to maximize the nutritional benefits of Cereal crops (except Maize) they must first be made into bread. This is done by combining them with a knife in the crafting grid to produce Grain (with Straw as byproduct), grinding the Grain in a Quern to make flour, combining the flour with water in the crafting grid to get dough (each flour + bucket of water produce 2 dough), then baking the dough into bread.
Animal Husbandry
Cereals can be used to tame and breed animals. Chickens, ducks and pigs can eat rotten cereals.
Jute
Jute is soaked in a water barrel to produce jute fibers, which are used to craft rope. A full water barrel can process up to 14 jute at a time.
Sugarcane
Sugarcane is soaked in a water barrel to produce sugar.
Soil
Farmland, also known as soil, gives your plants access to water, if a source is close enough.