Difference between revisions of "Clay indicator plant"
Jump to navigation
Jump to search
Traister101 (talk | contribs) m (Traister101 moved page Athyrium Fern to Clay indicator plant: Unify all clay indicator plants to one page ) |
Traister101 (talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | {{ToDo|Add more info for the specific plants}} | ||
+ | |||
+ | There are seven [[Plants]] that indicate [[Clay]] depending on the [[Climate]] of the region. Some [[Plants]] change what they look like depending on the [[Seasons|Season]], so it may not always be easy to identify them. Since the player spawns in a temperate region, [[Athyrium Fern]]s<font color="#777777"> </font>are the first identifier of Clay the player will see. | ||
+ | |||
+ | ==Athyrium Fern== | ||
The Athyrium Fern is the indicator plant for [[Clay]] deposits near the initial spawn point. It makes purple [[Dye]]. | The Athyrium Fern is the indicator plant for [[Clay]] deposits near the initial spawn point. It makes purple [[Dye]]. | ||
− | |||
{{SideInfoBox Object | {{SideInfoBox Object | ||
| title = Athyrium Fern | | title = Athyrium Fern | ||
Line 16: | Line 20: | ||
| luminance = | | luminance = | ||
| blastresistance = | | blastresistance = | ||
+ | }}<br /> | ||
+ | |||
+ | ==Canna Lily== | ||
+ | |||
+ | {{SideInfoBox Object | ||
+ | | title = Canna Lily | ||
+ | | largeimage1 = {{BlockImage|Canna Age3}} | ||
+ | | invimage1 = Canna Age3 | ||
+ | | tool = knife | ||
+ | | stacksize = 64 | ||
+ | | size = Tiny | ||
+ | | weight = Very Light | ||
+ | | renewable = No | ||
+ | | oredict = None | ||
+ | | gravity = | ||
+ | | drops = Self | ||
+ | | flammable = Yes | ||
+ | | luminance = | ||
+ | | blastresistance = | ||
+ | }}<br /> | ||
+ | |||
+ | ==Goldenrod== | ||
+ | |||
+ | {{SideInfoBox Object | ||
+ | | title = Goldenrod | ||
+ | | largeimage1 = {{BlockImage|Golden Rod Age2}} | ||
+ | | invimage1 = Golden Rod Age2 | ||
+ | | tool = knife | ||
+ | | stacksize = 64 | ||
+ | | size = Tiny | ||
+ | | weight = Very Light | ||
+ | | renewable = No | ||
+ | | oredict = None | ||
+ | | gravity = | ||
+ | | drops = Self | ||
+ | | flammable = Yes | ||
+ | | luminance = | ||
+ | | blastresistance = | ||
+ | }}<br /> | ||
+ | |||
+ | ==Pampas Grass== | ||
+ | |||
+ | {{SideInfoBox Object | ||
+ | | title = Pampas Grass | ||
+ | | largeimage1 = {{BlockImage|Pampas Grass Age0}} | ||
+ | | invimage1 = Pampas Grass Item | ||
+ | | tool = knife | ||
+ | | stacksize = 64 | ||
+ | | size = Tiny | ||
+ | | weight = Very Light | ||
+ | | renewable = No | ||
+ | | oredict = None | ||
+ | | gravity = | ||
+ | | drops = Self | ||
+ | | flammable = Yes | ||
+ | | luminance = | ||
+ | | blastresistance = | ||
+ | }}<br /> | ||
+ | |||
+ | ==Russian Sage== | ||
+ | |||
+ | {{SideInfoBox Object | ||
+ | | title = Russian Sage | ||
+ | | largeimage1 = {{BlockImage|Perovskia Age2}} | ||
+ | | invimage1 = Perovskia Age2 | ||
+ | | tool = knife | ||
+ | | stacksize = 64 | ||
+ | | size = Tiny | ||
+ | | weight = Very Light | ||
+ | | renewable = No | ||
+ | | oredict = None | ||
+ | | gravity = | ||
+ | | drops = Self | ||
+ | | flammable = Yes | ||
+ | | luminance = | ||
+ | | blastresistance = | ||
+ | }}<br /> | ||
+ | |||
+ | ==Rose== | ||
+ | |||
+ | {{SideInfoBox Object | ||
+ | | title = Rose | ||
+ | | largeimage1 = {{BlockImage|Rose Age1}} | ||
+ | | invimage1 = Rose Item | ||
+ | | tool = knife | ||
+ | | stacksize = 64 | ||
+ | | size = Tiny | ||
+ | | weight = Very Light | ||
+ | | renewable = No | ||
+ | | oredict = None | ||
+ | | gravity = | ||
+ | | drops = Self | ||
+ | | flammable = Yes | ||
+ | | luminance = | ||
+ | | blastresistance = | ||
+ | }}<br /> | ||
+ | |||
+ | ==Water Canna== | ||
+ | |||
+ | {{SideInfoBox Object | ||
+ | | title = Water Canna | ||
+ | | largeimage1 = {{BlockImage|Water Canna Age2}} | ||
+ | | invimage1 = Water Canna Age2 | ||
+ | | tool = knife | ||
+ | | stacksize = 64 | ||
+ | | size = Tiny | ||
+ | | weight = Very Light | ||
+ | | renewable = No | ||
+ | | oredict = None | ||
+ | | gravity = | ||
+ | | drops = Self | ||
+ | | flammable = Yes | ||
+ | | luminance = | ||
+ | | blastresistance = | ||
}}<br /> | }}<br /> |
Revision as of 11:32, 13 July 2021
ToDo: Something is missing! Help fill out the following missing information:
Add more info for the specific plants
|
There are seven Plants that indicate Clay depending on the Climate of the region. Some Plants change what they look like depending on the Season, so it may not always be easy to identify them. Since the player spawns in a temperate region, Athyrium Ferns are the first identifier of Clay the player will see.
Contents
Athyrium Fern
The Athyrium Fern is the indicator plant for Clay deposits near the initial spawn point. It makes purple Dye.
Athyrium Fern
Tool | |
Stacksize |
64 |
Size ⇲ |
Tiny |
Weight ⚖ |
Very Light |
Renewable |
No |
Ore Dictionary |
None |
Drops |
Self |
Flammable |
Yes |
Extra Item Data |
See Data |
Canna Lily
Canna Lily
Tool | |
Stacksize |
64 |
Size ⇲ |
Tiny |
Weight ⚖ |
Very Light |
Renewable |
No |
Ore Dictionary |
None |
Drops |
Self |
Flammable |
Yes |
Extra Item Data |
See Data |
Goldenrod
Goldenrod
Tool | |
Stacksize |
64 |
Size ⇲ |
Tiny |
Weight ⚖ |
Very Light |
Renewable |
No |
Ore Dictionary |
None |
Drops |
Self |
Flammable |
Yes |
Extra Item Data |
See Data |
Pampas Grass
Pampas Grass
Tool | |
Stacksize |
64 |
Size ⇲ |
Tiny |
Weight ⚖ |
Very Light |
Renewable |
No |
Ore Dictionary |
None |
Drops |
Self |
Flammable |
Yes |
Extra Item Data |
See Data |
Russian Sage
Russian Sage
Tool | |
Stacksize |
64 |
Size ⇲ |
Tiny |
Weight ⚖ |
Very Light |
Renewable |
No |
Ore Dictionary |
None |
Drops |
Self |
Flammable |
Yes |
Extra Item Data |
See Data |
Rose
Rose
Tool | |
Stacksize |
64 |
Size ⇲ |
Tiny |
Weight ⚖ |
Very Light |
Renewable |
No |
Ore Dictionary |
None |
Drops |
Self |
Flammable |
Yes |
Extra Item Data |
See Data |
Water Canna
Water Canna
Tool | |
Stacksize |
64 |
Size ⇲ |
Tiny |
Weight ⚖ |
Very Light |
Renewable |
No |
Ore Dictionary |
None |
Drops |
Self |
Flammable |
Yes |
Extra Item Data |
See Data |