Difference between revisions of "Metals"
(changed avnils link to anvil) |
(Replaced metals table with template based table.) |
||
Line 4: | Line 4: | ||
=Metals= | =Metals= | ||
− | {{ToDo| | + | {{ToDo|Rewrite the rest of the info here.} |
Metal [[Ingot]]s can be welded on [[Anvil|Anvils]] ''one'' Tier lower than the Ingot. This allows for the player to weld Ingots into [[Double Ingots]] to create the next Tier of Anvil. All other smithing and welding must be done on an Anvil of equal or higher Tier. | Metal [[Ingot]]s can be welded on [[Anvil|Anvils]] ''one'' Tier lower than the Ingot. This allows for the player to weld Ingots into [[Double Ingots]] to create the next Tier of Anvil. All other smithing and welding must be done on an Anvil of equal or higher Tier. | ||
− | { | + | |
− | + | {{Template:MetalsHead}} | |
− | { | + | {{Template:MetalsEntry|Bismuth| | |y| | |0| }} |
− | + | {{Template:MetalsEntry|Tin| | |y| | |0| }} | |
− | + | {{Template:MetalsEntry|Zinc| | |y| | |0| }} | |
− | + | {{Template:MetalsEntry|Copper|y|y|y|y|y|1| }} | |
− | + | {{Template:MetalsEntry|Bronze|y|y|y|y|y|2|y}} | |
− | + | {{Template:MetalsEntry|Bismuth Bronze|y|y|y|y|y|2|y}} | |
− | + | {{Template:MetalsEntry|Black Bronze|y|y|y|y|y|2|y}} | |
− | + | {{Template:MetalsEntry|Brass| | |y| | |2|y}} | |
− | + | {{Template:MetalsEntry|Lead| | |y| | |2| }} | |
− | + | {{Template:MetalsEntry|Gold| | |y| | |2| }} | |
− | + | {{Template:MetalsEntry|Rose Gold| | |y| | |2|y}} | |
− | + | {{Template:MetalsEntry|Silver| | |y| | |2| }} | |
− | + | {{Template:MetalsEntry|Sterling Silver| | |y| | |2|y}} | |
− | + | {{Template:MetalsEntry|Platinum| | | | | |3| }} | |
− | + | {{Template:MetalsEntry|Wrought Iron|y|y| |y|y|3| }} | |
− | + | {{Template:MetalsEntry|Nickel| | | | | |4| }} | |
− | + | {{Template:MetalsEntry|Pig Iron| | | | | |4| }} | |
− | + | {{Template:MetalsEntry|Steel|y|y| |y|y|4| }} | |
− | + | {{Template:MetalsEntry|Black Steel|y|y| |y|y|5|y}} | |
− | + | {{Template:MetalsEntry|Blue Steel|y|y| |y|y|6|y}} | |
− | | | + | {{Template:MetalsEntry|Red Steel|y|y| |y|y|6|y}} |
− | | | + | {{Template:MetalsEntry|Unknown Metal| | | | | |-1|y}} |
− | | | + | |
− | | | + | </table> |
− | | | ||
− | |||
− | |||
− | |||
− | |0 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |0 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |0 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |1 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |2 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |2 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |2 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |2 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |2 | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |2 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |2 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |2 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |2 | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |3 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |3 | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |4 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |4 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |4 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |5 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |6 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | - | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*¹''For compatibility reasons, double ingots, sheets and double sheets can be made from any metal. However, not every item has a valid use. This chart shows items which have a valid use in vanilla TFC. If you make a useless item, it can be recycled back into molten metal in a [[Crucible]], or in a [[Forge]] that has ceramic molds in the side slots.'' | *¹''For compatibility reasons, double ingots, sheets and double sheets can be made from any metal. However, not every item has a valid use. This chart shows items which have a valid use in vanilla TFC. If you make a useless item, it can be recycled back into molten metal in a [[Crucible]], or in a [[Forge]] that has ceramic molds in the side slots.'' |
Revision as of 06:58, 12 June 2020
TFC has 22 metals, of which 10 are Alloys. They are split into tiers, 1 to 6, each of which is an advancement in the technology tree bringing improvements such as durability and strength. Metals can be processed in 3 unique ways.
Contents
Metals
{{ToDo|Rewrite the rest of the info here.}
Metal Ingots can be welded on Anvils one Tier lower than the Ingot. This allows for the player to weld Ingots into Double Ingots to create the next Tier of Anvil. All other smithing and welding must be done on an Anvil of equal or higher Tier.
Metal Name | Anvil | Tool | Castable | Armor | Tuyere | Tier | Alloy |
---|---|---|---|---|---|---|---|
Bismuth | X | X | ✔ | X | X | 0 | X |
Tin | X | X | ✔ | X | X | 0 | X |
Zinc | X | X | ✔ | X | X | 0 | X |
Copper | ✔ | ✔ | ✔ | ✔ | ✔ | 1 | X |
Bronze | ✔ | ✔ | ✔ | ✔ | ✔ | 2 | ✔ |
Bismuth Bronze | ✔ | ✔ | ✔ | ✔ | ✔ | 2 | ✔ |
Black Bronze | ✔ | ✔ | ✔ | ✔ | ✔ | 2 | ✔ |
Brass | X | X | ✔ | X | X | 2 | ✔ |
Lead | X | X | ✔ | X | X | 2 | X |
Gold | X | X | ✔ | X | X | 2 | X |
Rose Gold | X | X | ✔ | X | X | 2 | ✔ |
Silver | X | X | ✔ | X | X | 2 | X |
Sterling Silver | X | X | ✔ | X | X | 2 | ✔ |
Platinum | X | X | X | X | X | 3 | X |
Wrought Iron | ✔ | ✔ | X | ✔ | ✔ | 3 | X |
Nickel | X | X | X | X | X | 4 | X |
Pig Iron | X | X | X | X | X | 4 | X |
Steel | ✔ | ✔ | X | ✔ | ✔ | 4 | X |
Black Steel | ✔ | ✔ | X | ✔ | ✔ | 5 | ✔ |
Blue Steel | ✔ | ✔ | X | ✔ | ✔ | 6 | ✔ |
Red Steel | ✔ | ✔ | X | ✔ | ✔ | 6 | ✔ |
Unknown Metal | X | X | X | X | X | -1 | ✔ |
- ¹For compatibility reasons, double ingots, sheets and double sheets can be made from any metal. However, not every item has a valid use. This chart shows items which have a valid use in vanilla TFC. If you make a useless item, it can be recycled back into molten metal in a Crucible, or in a Forge that has ceramic molds in the side slots.
- ²Unknown Metal is created by mixing an incorrect ratio of metals in a Crucible.
Metal Processing
Metal Processing is carried out by 3 distinct methods: Melting & Casting, the Bloomery and the Blast Furnace. Melting & Casting are for processing the non-iron metals ores and for alloying, whereas the Bloomery is for Wrought Iron production, and the Blast Furnace is for production of Steel.
Melting & Casting
Melting and Casting will be your first endeavor into working with metals. Melting is achieved by filling a Small Vessel with Ore to which Heat is applied in a FirePit, Pit Kiln or Forge, or you can use a Crucible over a Forge. Just make sure to pick a way that gets hot enough for the metal you are working with, the use of a bellow on the forge will be required to melt high temperature metal such as Nickel. Not only will you be using this to get molten metal for Casting but you can make Alloys with these same methods! When doing this make sure to follow the recipe for the alloy you wish to make otherwise you will end up with Unknown Metal!
Bloomery
The Bloomery is where you will make an Iron Bloom that is then turned into Wrought Iron. This is the only way of getting Wrought Iron as melting Iron will give you nothing.
Blast Furnace
A Blast Furnace is your gateway to Steel and all the Steel Alloys. Smelting Iron Ore in a blast furnace will give you Pig Iron that is then worked into steel.
Temperatures
Each metal has 4 specific temperature ranges that indicate the work you can do with it: Unworkable, Workable, Weldable and Liquid. Metal must be in either the Workable or Weldable range to be worked, but can only be welded in the Weldable range.
- Working temperature is found by doing
Melting Temp * 0.6
- Welding temperature is found by doing
Melting Temp * 0.8
Item | Warming | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | : | :. | :: | . | . | : | :. | :: | . | . | : | :. | :: | . | . | : | :. | :: | . | . | : | :. | :: | . | . | : | :. | :: | . | . | : | :. | :: | . | . | : | :. | :: | . | . | : | :. | :: | . | . | : | :. | :: | . | . | : | :. | :: | |
Bismuth | 162° | 216° | 270° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tin | 138° | 184° | 230° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc | 252° | 336° | 420° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Copper | 648° | 864° | 1080° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bismuth Bronze | 591° | 648° | 985° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Black Bronze | 642° | 856° | 1070° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brass | 558° | 744° | 930° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | 570° | 760° | 950° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lead | 196.8° | 262.4° | 328° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gold | 636° | 848° | 1060° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Gold | 576° | 768° | 960° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Silver | 576.6° | 768.8° | 961° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sterling Silver | 540° | 720° | 900° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pig Iron | 921° | 1228° | 1535° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum | 1038° | 1384° | 1730° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wrought Iron | 921° | 1228° | 1535° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel | 871.8° | 1162.4° | 1453° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | 924° | 1232° | 1540° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Black Steel | 891° | 1188° | 1485° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Steel | 924° | 1232° | 1540° | 3000° | |||||||||||||||||||||||||||||||||||||||||||||||||||
Red Steel | 924° | 1232° | 1540° | 3000° |
|}